Round 2
Under 13 Girls Alessia Russo Trophy
Limit Date
10th October 2026
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.27 | Brockhill Park PA College | 0-9 | Chatham & Clarendon GS | 1789606800 17-Sep-2026 | - | Complete | |
| 2.19 | Highsted GS | 2-3 | Invicta GS | 1790557200 28-Sep-2026 | - | Complete | |
| 2.11 | Welling School | 0-15 | Langley Park SFG | 1790557200 28-Sep-2026 | - | Complete | |
| 2.07 | Charles Darwin School | 5-2 | Hayes School | 1790557200 28-Sep-2026 | - | Complete | |
| 2.18 | Fort Pitt GS | 4-0 | Fulston Manor School | 1790557200 28-Sep-2026 | - | Complete | |
| 2.31 | Canterbury Academy | 1-1 | Dane Court GS | 1790643600 29-Sep-2026 | - | Complete | |
| 2.23 | Highworth GS | 5-2 | Rainham Mark GS | 1790643600 29-Sep-2026 | - | Complete | |
| 2.24 | Rainham School for Girls | 4-1 | Wrotham School | 1790643600 29-Sep-2026 | - | Complete | |
| 2.01 | Lift Bexleyheath | 0-4 | Darrick Wood School | 1790902800 02-Oct-2026 | - | Complete | |
| 2.32 | Sir Roger Manwood's Sch. | 2-0 | Folkestone Academy | 1791162000 05-Oct-2026 | - | Incomplete F | |
| 2.06 | Sydenham & Dulwich Girls GDST | 7-0 | Dartford GS for Girls | 1791162000 05-Oct-2026 | - | Complete | |
| 2.17 | Holmesdale School | 2-0 | Leigh Academy Minster | 1791162000 05-Oct-2026 | - | Incomplete F | |
| 2.29 | King Ethelbert School | 0-2 | Ursuline College | 1791162000 05-Oct-2026 | - | Incomplete F | |
| 2.21 | Cornwallis Academy | 6-0 | Wye School | 1791248400 06-Oct-2026 | - | Complete | |
| 2.04 | Bennett Memorial Diocesan School | 5-1 | Ravensbourne School | 1791248400 06-Oct-2026 | - | Complete | |
| 2.05 | Leigh Academy Wilmington | 2-5 | St Catherine's Catholic School for Girls | 1791248400 06-Oct-2026 | - | Complete | |
| 2.20 | Sittingbourne School | 0-10 | Maidstone GS for Girls | 1791334800 07-Oct-2026 | - | Complete | |
| 2.10 | Dartford Science & Technology College | 2-2 | St Paul's Academy | 1791334800 07-Oct-2026 | - | Complete | |
| 2.02 | Harris Academy Falconwood | 2-6 | Bullers Wood School for Girls | 1791334800 07-Oct-2026 | - | Complete | |
| 2.28 | Charles Dickens School | 0-9 | Simon Langton Girls' GS | 1791334800 07-Oct-2026 | - | Complete | |
| 2.22 | Chilmington Green School | 0-3 | Hillview SFG | 1791421200 08-Oct-2026 | - | Complete | |
| 2.12 | Northfleet School for Girls | 25-1 | St John Fisher School | 1791421200 08-Oct-2026 | - | Complete | |
| 2.13 | Bromley High School | 0-9 | Leigh Stationers Academy | 1791421200 08-Oct-2026 | - | Complete | |
| 2.14 | Cleeve Park School | 3-5 | Harris Academy Beckenham | 1791421200 08-Oct-2026 | - | Complete | |
| 2.16 | School of Science & Technology | 0-3 | Sir Geoffrey Leigh Academy | 1791421200 08-Oct-2026 | - | Complete | |
| 2.25 | Newstead Wood School | 1-3 | Dover GS for Girls | 1791500400 09-Oct-2026 | - | Complete | |
| 2.08 | Meopham School | 0-12 | Rochester GS | 1791507600 09-Oct-2026 | - | Complete | |
| 2.09 | Chislehurst School for Girls | 1-3 | Bonus Pastor Catholic College | 1791507600 09-Oct-2026 | - | Complete | |
| 2.30 | Herne Bay High School | v | Hartsdown Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.03 | Stone Lodge School | v | Mayfield GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.26 | St Edmunds School (C'bury) | v | St Edmund's Catholic School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.15 | St Simon Stock School | 0-2 | Leigh Academy Longfield | 1791594000 10-Oct-2026 | - | Incomplete F |









