Ashford & Weald SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 7 | 15 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Shepway SFA | v | Ashford & Weald SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1792796400 24-Oct-2026 | - | Pending | |
| Ashford & Weald SFA | v | Swale SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1794009600 07-Nov-2026 | - | Pending | |
| Thanet SFA | v | Ashford & Weald SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1795219200 21-Nov-2026 | - | Pending | |
| Ashford & Weald SFA | v | West Kent SFA (South) | Under 12 AB Taylor Trophy & Holy Cross Cup | 1796428800 05-Dec-2026 | - | Pending | |
| Ashford & Weald SFA | v | Canterbury St Augustines SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1800662400 23-Jan-2027 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Canterbury St Augustines SFA | 5-2 | Ashford & Weald SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1789174800 12-Sep-2026 | - | Complete | |
| Ashford & Weald SFA | 3-1 | Dover SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1789779600 19-Sep-2026 | - | Complete | |
| Maidstone SFA | 7-2 | Ashford & Weald SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1790989200 03-Oct-2026 | - | Complete | |
| Ashford & Weald SFA | 0-2 | Medway SFA | Under 12 AB Taylor Trophy & Holy Cross Cup | 1792198800 17-Oct-2026 | - | Complete |
Squads


Under 12's
Boys Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Norton Knatchbull School | 18 | 8 | 4 | 6 | |
| Highworth GS | 10 | 8 | 1 | 1 | |
| Homewood School | 13 | 4 | 0 | 9 | |
| John Wallis C of E Academy | 4 | 3 | 0 | 1 | |
| North School | 0 | 0 | 0 | 0 | |
| Lenham School | 9 | 6 | 0 | 3 | |
| Wye School | 3 | 1 | 0 | 2 | |
| Towers School | 0 | 0 | 0 | 0 | |
| Cranbrook School | 0 | 0 | 0 | 0 | |
| Ashford School | 0 | 0 | 0 | 0 | |
| Bethany School | 2 | 1 | 0 | 1 | |
| Home Schooled (Ashford) | 0 | 0 | 0 | 0 | |
| Ashford College (Ac 1) | 3 | 1 | 0 | 2 | |
| Chilmington Green School | 5 | 1 | 0 | 4 | |
| Benenden School | 1 | 0 | 0 | 1 | |
| Ashford College (Ac 2) | 4 | 1 | 0 | 3 |









