Ashford & Weald SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 24 | 7 | 3 | 14 | 40 | 101 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Ashford & Weald SFA | v | Bexley SFA | Under 13 Wimbledon Challenge Cup | 1769817600 31-Jan-2026 | - | Pending |
Squads


Under 13's
Boys Squad


Under 14's
Boys Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Norton Knatchbull School | 34 | 13 | 3 | 18 | |
| Highworth GS | 20 | 12 | 2 | 6 | |
| Homewood School | 24 | 10 | 1 | 13 | |
| John Wallis C of E Academy | 0 | 0 | 0 | 0 | |
| North School | 0 | 0 | 0 | 0 | |
| Lenham School | 24 | 10 | 0 | 14 | |
| Wye School | 9 | 4 | 0 | 5 | |
| Towers School | 0 | 0 | 0 | 0 | |
| Cranbrook School | 0 | 0 | 0 | 0 | |
| Ashford School | 0 | 0 | 0 | 0 | |
| Bethany School | 0 | 0 | 0 | 0 | |
| Home Schooled (Ashford) | 0 | 0 | 0 | 0 | |
| Ashford College | 0 | 0 | 0 | 0 | |
| Chilmington Green School | 3 | 0 | 0 | 3 | |
| Benenden School | 6 | 2 | 0 | 4 |









