Norton Knatchbull School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 16 | 16 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Norton Knatchbull School | 4-3 | Oakwood Park GS | Under 13 Keith Kitney Trophy | 1790643600 29-Sep-2026 | - | Complete | |
| Harvey GS for Boys | 2-0 | Norton Knatchbull School | East Kent Premier Division | 1789520400 16-Sep-2026 | - | Complete | |
| Norton Knatchbull School | 3-3 | Maidstone GS for Boys | East Kent Premier Division | 1790125200 23-Sep-2026 | - | Complete | |
| Norton Knatchbull School | 2-2 | Simon Langton GS for Boys | East Kent Premier Division | 1790730000 30-Sep-2026 | - | Complete | |
| Norton Knatchbull School | 1-4 | Homewood School | Under 16 Invicta Trophy | 1790038800 22-Sep-2026 | - | Complete | |
| Harvey GS for Boys | 1-4 | Norton Knatchbull School | East Kent Division 2 | 1790730000 30-Sep-2026 | - | Complete | |
| Norton Knatchbull School | 2-1 | Queen Elizabeth's GS | East Kent Division 2 | 1790125200 23-Sep-2026 | - | Complete |
Squads


Boys
Squad


Under 19's
Squad
Postal Address
Hythe RoadAshford
TN24 0QJ









