Associations
Inter-District
Secondary
Statistics from current season
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Ashford & Weald SFA | 24 | 7 | 3 | 14 | |
| Basildon SFA | 0 | 0 | 0 | 0 | |
| Bexley SFA | 42 | 12 | 10 | 20 | |
| Blackheath SFA | 0 | 0 | 0 | 0 | |
| Brighton & Hove SFA | 67 | 38 | 13 | 16 | |
| Bromley & District SFA | 44 | 20 | 10 | 14 | |
| Canterbury St Augustines SFA | 42 | 32 | 5 | 5 | |
| Chelmsford & Mid Essex SFA | 0 | 0 | 0 | 0 | |
| Croydon SFA | 15 | 7 | 3 | 5 | |
| Dartford SFA | 25 | 3 | 5 | 17 | |
| Dover SFA | 39 | 11 | 7 | 21 | |
| Gravesham SFA | 13 | 0 | 0 | 13 | |
| Greenwich SFA | 23 | 10 | 5 | 8 | |
| Havering SFA | 9 | 8 | 0 | 1 | |
| Lewisham SFA | 0 | 0 | 0 | 0 | |
| Maidstone SFA | 46 | 26 | 4 | 16 | |
| Maidstone SFA (NW) | 1 | 1 | 0 | 0 | |
| Maidstone SFA (SE) | 1 | 0 | 0 | 1 | |
| Medway SFA | 62 | 39 | 6 | 17 | |
| Shepway SFA | 23 | 2 | 4 | 17 | |
| South London SFA | 5 | 3 | 0 | 2 | |
| South-East Sussex SFA | 0 | 0 | 0 | 0 | |
| Spelthorne SFA | 0 | 0 | 0 | 0 | |
| Swale SFA | 54 | 18 | 6 | 30 | |
| Thanet SFA | 29 | 7 | 9 | 13 | |
| Thurrock SFA | 0 | 0 | 0 | 0 | |
| Tonbridge & Malling SFA | 37 | 8 | 2 | 27 | |
| Tower Hamlets SFA | 0 | 0 | 0 | 0 | |
| Waltham Forest SFA | 0 | 0 | 0 | 0 | |
| West Kent SFA | 53 | 25 | 8 | 20 | |
| West Sussex South SFA | 0 | 0 | 0 | 0 | |
| Woking SFA | 0 | 0 | 0 | 0 |
Primary
Statistics from current season









