Tonbridge & Malling SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 13 | 2 | 3 | 8 | 16 | 41 |
Squads


Under 12's
Boys Squad


Under 12 Girls
Squad


Under 13's
Boys Squad


Under 14 Girls
Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Aylesford School - Sports College | 5 | 3 | 0 | 2 | |
| Mascalls Academy | 0 | 0 | 0 | 0 | |
| Hadlow College | 0 | 0 | 0 | 0 | |
| Leigh Academy Tonbridge | 0 | 0 | 0 | 0 | |
| Holmesdale School | 12 | 6 | 0 | 6 | |
| Leigh Academy Hugh Christie | 5 | 2 | 0 | 3 | |
| Tonbridge GS | 9 | 5 | 0 | 4 | |
| Wrotham School | 16 | 4 | 1 | 11 | |
| Judd School | 4 | 3 | 0 | 1 | |
| Weald of Kent GS | 0 | 0 | 0 | 0 | |
| Malling School | 5 | 1 | 0 | 4 | |
| Tonbridge School | 0 | 0 | 0 | 0 |









