Swale PSFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 5 | 0 | 4 | 30 | 32 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Swale PSFA | 5-0 | Shepway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1792803600 24-Oct-2026 | - | Complete | |
| West Kent (SE) PSFA | 0-6 | Swale PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1789779600 19-Sep-2026 | - | Complete | |
| Ashford & District PSFA | 2-4 | Swale PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1790384400 26-Sep-2026 | - | Complete | |
| Swale PSFA | 5-1 | Medway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1791594000 10-Oct-2026 | - | Complete | |
| Thanet PSFA | 3-2 | Swale PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1792198800 17-Oct-2026 | - | Complete | |
| Swale PSFA | 5-4 | Canterbury & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1793412000 31-Oct-2026 | - | Complete | |
| Swale PSFA | 1-6 | Shepway PSFA | KSFA Girls Super League | 1789779600 19-Sep-2026 | - | Complete | |
| Swale PSFA | 2-5 | Thanet PSFA | KSFA Girls Super League | 1790384400 26-Sep-2026 | - | Complete | |
| Canterbury & District PSFA | 11-0 | Swale PSFA | KSFA Girls Super League | 1791594000 10-Oct-2026 | - | Complete |
Squads


A Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad


Girls Development Squad
Under 10/11 Girls Squad


U10 Development
Under 10 Development Squad









