Maidstone SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 22 | 12 | 2 | 8 | 64 | 65 |
Squads


Under 12's
Boys Squad


Under 12 Girls
Girls Squad


Under 13's
Boys Squad


Under 13 Girls
Squad


Under 15's
Boys Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Maidstone GS for Boys | 26 | 15 | 1 | 10 | |
| Valley Park School | 8 | 5 | 0 | 3 | |
| Oakwood Park GS | 26 | 17 | 2 | 7 | |
| New Line Learning Academy | 0 | 0 | 0 | 0 | |
| Maidstone GS for Girls | 4 | 3 | 0 | 1 | |
| Maplesden Noakes School | 0 | 0 | 0 | 0 | |
| St Augustine Academy | 10 | 7 | 0 | 3 | |
| St Simon Stock School | 3 | 0 | 0 | 3 | |
| Cornwallis Academy | 20 | 11 | 0 | 9 | |
| Invicta GS | 9 | 6 | 0 | 3 | |
| Sutton Valence School | 1 | 0 | 0 | 1 | |
| School of Science & Technology | 16 | 6 | 0 | 10 |









