Valley Park School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 5 | 0 | 3 | 14 | 18 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Valley Park School | v | Leigh Academy Wilmington | Under 12 Girls Competition | 1796428800 05-Dec-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Westlands School | 1-4 | Valley Park School | Under 12 Girls Competition | 1790816400 01-Oct-2026 | - | Complete | |
| Rainham School for Girls | 0-1 | Valley Park School | Under 12 Girls Competition | 1794362400 11-Nov-2026 | - | Complete | |
| Valley Park School | 0-2 | Newstead Wood School | Under 13 Girls Alessia Russo Trophy | 1790377200 26-Sep-2026 | - | Incomplete F | |
| Westlands School | 1-2 | Valley Park School | Under 12 Denis O'Donovan Trophy | 1790125200 23-Sep-2026 | - | Complete | |
| Valley Park School | 2-0 | Queen Elizabeth's GS | Under 12 Denis O'Donovan Trophy | 1790816400 01-Oct-2026 | - | Incomplete F | |
| Valley Park School | 0-11 | Howard School | Under 12 Denis O'Donovan Trophy | 1794967200 18-Nov-2026 | - | Complete | |
| Ravensbourne School | 1-3 | Valley Park School | Under 13 Kent Messenger Shield | 1790298000 25-Sep-2026 | - | Complete | |
| Leigh Academy Wilmington | 2-2 | Valley Park School | Under 13 Kent Messenger Shield | 1792191600 17-Oct-2026 | - | Complete |
Squads


Boys
Squads


Girls
Squads
Postal Address
Huntsman LaneMaidstone
ME14 5DT









