Marsh Academy
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 25 | 10 | 0 | 15 | 76 | 80 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Claremont School | v | Marsh Academy | Academies League Championship South | 1768348800 14-Jan-2026 | - | Pending | |
| Marsh Academy | v | Abbey School | Academies League Championship South | 1772582400 04-Mar-2026 | - | Pending | |
| Marsh Academy | v | Canterbury Academy | Academies League Championship South | 1773792000 18-Mar-2026 | - | Pending | |
| Marsh Academy | v | Claremont School | Academies League Championship South | 1765324800 10-Dec-2025 | - | Pending | |
| Marsh Academy | v | St George's C of E School (B'stairs) | Academies League Championship South | 1770768000 11-Feb-2026 | - | Pending | |
| St George's C of E School (B'stairs) | v | Marsh Academy | Academies League Championship South | 1760482800 15-Oct-2025 | - | Pending | |
| Marsh Academy | v | St Gregory's School | Under 18 Silver Jubilee Trophy | 1768348800 14-Jan-2026 | - | Pending |
Squads


Boys
Squads


Girls
Squads


Academies
Squads
Postal Address
Station RoadNew Romney
TN28 8BB









