Sir Roger Manwood's Sch.
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 17 | 10 | 0 | 7 | 42 | 28 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Newstead Wood School | v | Sir Roger Manwood's Sch. | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending | |
| Herne Bay High School | v | Sir Roger Manwood's Sch. | Under 13 Girls Alessia Russo Trophy | 1797033600 12-Dec-2026 | - | Pending | |
| Sir Roger Manwood's Sch. | v | Leigh Academy Longfield | Under 19 White Cup | 1794960000 18-Nov-2026 | - | Pending | |
| Brockhill Park PA College | v | Sir Roger Manwood's Sch. | Under 14 Girls C & S Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Sir Roger Manwood's Sch. | v | Canterbury Academy | Under 18 Silver Jubilee Trophy | 1794355200 11-Nov-2026 | - | Pending | |
| Sir Roger Manwood's Sch. | v | Chatham & Clarendon GS | Under 18 Silver Jubilee Trophy | 1795564800 25-Nov-2026 | - | Pending | |
| Archbishops School | v | Sir Roger Manwood's Sch. | Under 18 Silver Jubilee Trophy | 1796774400 09-Dec-2026 | - | Pending | |
| Simon Langton Girls' GS | v | Sir Roger Manwood's Sch. | Under 18 Silver Jubilee Trophy | 1800403200 20-Jan-2027 | - | Pending |
Squads


Boys
Squads


Girls
Squads


Under 19's
Squad
Postal Address
Manwood RoadSandwich
CT13 9JX









