Medway SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 61 | 39 | 6 | 16 | 177 | 73 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Medway SFA | v | Maidstone SFA (NW) | Under 12 AB Taylor Trophy & Holy Cross Cup | 1778281200 09-May-2026 | 16:30 | Pending | |
| Medway SFA | v | Tonbridge & Malling SFA | Under 13 Lionesses Super League | 1763769600 22-Nov-2025 | - | Pending | |
| Canterbury St Augustines SFA | v | Medway SFA | Under 13 Charles Harvey & Twenty Twelve Trophies | 1777590000 01-May-2026 | 19:30 | Pending | |
| Medway SFA | v | Brighton & Hove SFA | Under 14 Lionesses Super League | 1774656000 28-Mar-2026 | - | Pending | |
| Medway SFA | v | Bexley SFA | Under 14 President's Shield | 1761955200 01-Nov-2025 | - | Pending | |
| Bromley & District SFA | v | Medway SFA | Under 14 President's Shield | 1765584000 13-Dec-2025 | - | Pending | |
| Brighton & Hove SFA | v | Medway SFA | Under 13 Lionesses Super League | 2091595931- | - | Pending |
Squads


Under 12's
Boys Squad


Under 12 Girls
Squad


Under 13's
Boys Squad


Under 13 Girls
Squad


Under 14's
Boys Squad


Under 14 Girls
Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Howard School | 9 | 2 | 0 | 7 | |
| Hundred of Hoo Academy | 9 | 4 | 0 | 5 | |
| Holcombe GS | 0 | 0 | 0 | 0 | |
| Brompton Academy | 16 | 2 | 3 | 11 | |
| Fort Pitt GS | 7 | 5 | 0 | 2 | |
| Greenacre Academy | 7 | 3 | 0 | 4 | |
| Rainham Mark GS | 33 | 22 | 0 | 11 | |
| Rainham School for Girls | 15 | 10 | 0 | 5 | |
| Robert Napier School | 0 | 0 | 0 | 0 | |
| Rochester GS | 7 | 3 | 0 | 4 | |
| St John Fisher School | 8 | 2 | 0 | 6 | |
| Sir Joseph Williamson's School | 1 | 0 | 0 | 1 | |
| Strood Academy | 0 | 0 | 0 | 0 | |
| Thomas Aveling School | 6 | 2 | 0 | 4 | |
| Victory Academy | 14 | 6 | 3 | 5 | |
| Rowans AP Academy | 0 | 0 | 0 | 0 | |
| Kings School Rochester | 0 | 0 | 0 | 0 | |
| Leigh Academy Rainham | 2 | 0 | 0 | 2 | |
| Gad's Hill School | 6 | 2 | 0 | 4 | |
| Chatham Grammar | 0 | 0 | 0 | 0 | |
| Waterfront UTC | 7 | 3 | 0 | 4 | |
| Maritime Academy | 0 | 0 | 0 | 0 | |
| Walderslade School | 4 | 0 | 0 | 4 |









