Rainham School for Girls
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 8 | 4 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Rainham School for Girls | v | Valley Park School | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending | |
| Highworth GS | v | Rainham School for Girls | Under 13 Girls Alessia Russo Trophy | 1794614400 14-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Homewood School | 0-0 | Rainham School for Girls | Under 12 Girls Competition | 1790211600 24-Sep-2026 | - | Complete | |
| Rainham School for Girls | 4-1 | Wrotham School | Under 13 Girls Alessia Russo Trophy | 1790643600 29-Sep-2026 | - | Complete | |
| Rainham School for Girls | 2-0 | Sittingbourne School | Under 15 Girls Trophy | 1790377200 26-Sep-2026 | - | Incomplete A | |
| Rainham School for Girls | 0-0 | Rochester GS | Under 15 Girls Trophy | 1791853200 13-Oct-2026 | - | Complete | |
| Highsted GS | 3-2 | Rainham School for Girls | Under 14 Girls C & S Trophy | 1789520400 16-Sep-2026 | - | Complete |
Squads


Girls
Squads
Postal Address
Derwent WayRainham
Gillingham
ME8 0BX









