Howard School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 21 | 17 | 1 | 3 | 106 | 21 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Howard School | v | Oakwood Park GS | Under 12 Kengate-Beasley Trophy | 1796428800 05-Dec-2026 | - | Pending | |
| Howard School | v | Rainham Mark GS | Under 12 Denis O'Donovan Trophy | 1796428800 05-Dec-2026 | - | Pending | |
| Howard School | v | Dane Court GS | Under 19 White Cup | 1799193600 06-Jan-2027 | - | Pending | |
| Howard School | v | Fulston Manor School | Under 13 Kent Messenger Shield | 1797033600 12-Dec-2026 | - | Pending | |
| Earlscliffe College | v | Howard School | East Kent Division 1 | 1794960000 18-Nov-2026 | - | Pending | |
| Highworth GS | v | Howard School | East Kent Division 1 | 1796169600 02-Dec-2026 | - | Pending | |
| Homewood School | v | Howard School | East Kent Division 1 | 1797379200 16-Dec-2026 | - | Pending | |
| Howard School | v | Homewood School | East Kent Division 1 | 1791932400 14-Oct-2026 | - | Pending | |
| Howard School | v | Wrotham School | East Kent Division 1 | 1795564800 25-Nov-2026 | - | Pending |
Squads


Boys
Squads


Under 19's
Squads
Postal Address
Derwent WayRainham
Gillingham
ME8 0BX









