Gravesham PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 6 | 19 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Bexley PSFA | v | Gravesham PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1605312000 14-Nov-2020 | - | Pending | |
Gravesham PSFA | v | Brighton, Hove & Portslade PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607126400 05-Dec-2020 | - | Pending | |
BSA PSFA | v | Gravesham PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607731200 12-Dec-2020 | - | Pending | |
Gravesham PSFA | v | Dartford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1610150400 09-Jan-2021 | - | Pending | |
Gravesham PSFA | v | Medway PSFA | Kent Championship Cup | 1605916800 21-Nov-2020 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Orpington & Bromley PSFA | 8-1 | Gravesham PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602291600 10-Oct-2020 | - | Complete | |
Gravesham PSFA | 3-2 | West Kent PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602896400 17-Oct-2020 | - | Complete | |
Gravesham PSFA | 0-6 | Greenwich PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1601686800 03-Oct-2020 | - | Complete | |
Havering PSFA | 3-2 | Gravesham PSFA | Under 11 Gills Shield | 1604109600 31-Oct-2020 | - | Complete |
Squads


A Team
Under 11 Boys Squad


B Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Shears Green Junior School | 0 | 0 | 0 | 0 | |
Cobham Primary School | 0 | 0 | 0 | 0 | |
King's Farm Primary School | 0 | 0 | 0 | 0 | |
Holy Trinity CE Primary School | 0 | 0 | 0 | 0 | |
Istead Rise Primary School | 0 | 0 | 0 | 0 | |
Steephill Primary School | 0 | 0 | 0 | 0 | |
Hartley Primary Academy | 0 | 0 | 0 | 0 |