Lewisham PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 17 | 7 |
Association | Opponent | Competition | Date | Kick-Off |
---|
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Greenwich PSFA | 2-0 | Lewisham PSFA | Kent Primary Cup & Daniels Trophy | 1729299600 19-Oct-2024 | - | Incomplete F | |
Lewisham PSFA | 3-2 | Brighton, Hove & District PSFA | Kent Girls Super Cup | 1738375200 01-Feb-2025 | - | Complete | |
Dover & Deal Lionesses PSFA | 1-8 | Lewisham PSFA | Kent Girls Super Cup | 1738980000 08-Feb-2025 | - | Complete | |
Hackney PSFA | 2-2 | Lewisham PSFA | Under 11 Girls Cup | 1734746400 21-Dec-2024 | - | Complete | |
Swale PSFA | 0-3 | Lewisham PSFA | Under 11 Gills Shield | 1729904400 26-Oct-2024 | - | Complete | |
Lewisham PSFA | 1-0 | Greenwich PSFA | Under 11 Gills Shield | 1732932000 30-Nov-2024 | - | Complete |
Squads


A Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad