West Kent PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
8 | 3 | 0 | 5 | 22 | 23 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
BSA PSFA | 3-1 | West Kent PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1601686800 03-Oct-2020 | - | Complete | |
West Kent PSFA | 2-6 | Dartford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602205200 09-Oct-2020 | - | Complete | |
Gravesham PSFA | 3-2 | West Kent PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602896400 17-Oct-2020 | - | Complete | |
West Kent PSFA | 1-4 | Orpington & Bromley PSFA | KSFA Primary Championship | 1602291600 10-Oct-2020 | - | Complete | |
West Kent PSFA | 7-2 | BSA PSFA | KSFA Primary Championship | 1602896400 17-Oct-2020 | - | Complete | |
Orpington & Bromley PSFA | 0-3 | West Kent PSFA | Girls Super League | 1602291600 10-Oct-2020 | - | Complete | |
Thanet PSFA | 0-6 | West Kent PSFA | Girls Super League | 1602896400 17-Oct-2020 | - | Complete | |
Sutton PSFA | 5-0 | West Kent PSFA | Under 11 Gills Shield | 1604109600 31-Oct-2020 | - | Complete |
Squads


A Team
Under 11 Boys Squad


B Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad