Tunbridge Wells GS for Boys
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 11 | 10 | 0 | 1 | 49 | 15 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Tunbridge Wells GS for Boys | v | Ravens Wood School | Under 19 2nd XI Cup | 1794960000 18-Nov-2026 | - | Pending | |
| Bishop Justus C of E School | v | Tunbridge Wells GS for Boys | Under 12 Kengate-Beasley Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Norton Knatchbull School | v | Tunbridge Wells GS for Boys | Under 13 Keith Kitney Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Oakwood Park GS | v | Tunbridge Wells GS for Boys | Under 14 B Team Cup | 1794614400 14-Nov-2026 | - | Pending | |
| Tunbridge Wells GS for Boys | v | Trinity School (S'oaks) | Under 12 Denis O'Donovan Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Wilmington GS for Boys | v | Tunbridge Wells GS for Boys | Under 19 White Cup | 1794960000 18-Nov-2026 | - | Pending | |
| St John's RC Comp School | v | Tunbridge Wells GS for Boys | Under 13 Kent Messenger Shield | 1794614400 14-Nov-2026 | - | Pending | |
| Tunbridge Wells GS for Boys | v | St Paul's Academy | Under 15 Portex Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Tunbridge Wells GS for Boys | v | Ravens Wood School | Under 14 Wilf Armory Trophy | 1794614400 14-Nov-2026 | - | Pending |
Squads


Boys
Squads


Under 19's
Squads
Postal Address
St. John's RoadTunbridge Wells
TN4 9XB









