Dartford & District PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
40 | 18 | 3 | 19 | 73 | 91 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Greenwich PSFA | v | Dartford & District PSFA | KSFA Primary Championship | 1636761600 13-Nov-2021 | 10:00 | Pending | |
Dartford & District PSFA | v | Croydon PSFA | Super Fours Championship | 1643414400 29-Jan-2022 | - | Pending | |
Brighton, Hove & District PSFA | v | Dartford & District PSFA | Super Fours Championship | 1644019200 05-Feb-2022 | - | Pending | |
Croydon PSFA | v | Dartford & District PSFA | Super Fours Championship | 1647043200 12-Mar-2022 | - | Pending | |
Dartford & District PSFA | v | Brighton, Hove & District PSFA | Super Fours Championship | 1648252800 26-Mar-2022 | - | Pending | |
Bexley PSFA | v | Dartford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1968416227- | - | Pending |
Squads


A Team
Under 11 Boys Squad


B Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad