Hayes School
Inter-School
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
59 | 32 | 2 | 25 | 122 | 116 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Langley Park SFB | v | Hayes School | North Kent Premier Division | 1641340800 05-Jan-2022 | - | Pending | |
Hayes School | v | Langley Park SFB | North Kent Division 2 | 1642550400 19-Jan-2022 | - | Pending | |
Hayes School | v | North Kent College | North Kent Division 2 | 1638316800 01-Dec-2021 | - | Pending | |
Hayes School | v | Beths GS | North Kent Division 2 | 1641945600 12-Jan-2022 | - | Pending | |
Langley Park SFG | v | Hayes School | North Kent Division 2 | 1643760000 02-Feb-2022 | - | Pending | |
North Kent College | v | Hayes School | North Kent Division 2 | 1637712000 24-Nov-2021 | - | Pending |
Squads


Boys
Squads


Girls
Squads


Under 19's
Squads
Postal Address
West Common RoadHayes
Bromley
BR2 7DB