Maidstone PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 9 | 2 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Canterbury & District PSFA | v | Maidstone PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1605312000 14-Nov-2020 | - | Pending | |
Maidstone PSFA | v | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607126400 05-Dec-2020 | - | Pending | |
Thanet PSFA | v | Maidstone PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607731200 12-Dec-2020 | - | Pending | |
Medway PSFA | v | Maidstone PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1610150400 09-Jan-2021 | - | Pending | |
Orpington & Bromley PSFA | v | Maidstone PSFA | Kent Primary Cup & Daniels Trophy | 1605916800 21-Nov-2020 | - | Pending | |
Bexley PSFA | v | Maidstone PSFA | Under 11 Gills Shield | 1606521600 28-Nov-2020 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Swale PSFA | 2-4 | Maidstone PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602291600 10-Oct-2020 | - | Complete | |
Maidstone PSFA | 3-0 | Ashford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602896400 17-Oct-2020 | - | Complete | |
Maidstone PSFA | 2-0 | Elmbridge & Runnymeade PSFA | Under 11 Gills Shield | 1604102400 31-Oct-2020 | - | Incomplete F |
Squads


A Team
Under 11 Boys Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Sandling Primary School | 0 | 0 | 0 | 0 | |
Holy Family Catholic Primary School | 0 | 0 | 0 | 0 | |
Roseacre Junior School | 0 | 0 | 0 | 0 | |
Greenfields Community Primary School | 0 | 0 | 0 | 0 | |
St Johns C of E Primary School (M'stone) | 0 | 0 | 0 | 0 | |
Tiger Primary School | 0 | 0 | 0 | 0 |