Shepway PSFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 3 | 2 | 4 | 27 | 25 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Shepway PSFA | 1-5 | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1789779600 19-Sep-2026 | - | Complete | |
| Canterbury & District PSFA | 5-3 | Shepway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1790384400 26-Sep-2026 | - | Complete | |
| West Kent (SE) PSFA | 2-4 | Shepway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1791594000 10-Oct-2026 | - | Complete | |
| Shepway PSFA | 2-4 | Ashford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1792198800 17-Oct-2026 | - | Complete | |
| Shepway PSFA | 1-2 | Thanet PSFA | KSFA Girls Super League | 1790989200 03-Oct-2026 | - | Complete | |
| Swale PSFA | 1-6 | Shepway PSFA | KSFA Girls Super League | 1789779600 19-Sep-2026 | - | Complete | |
| Shepway PSFA | 3-3 | Canterbury & District PSFA | KSFA Girls Super League | 1790384400 26-Sep-2026 | - | Complete | |
| Maidstone PSFA | 1-1 | Shepway PSFA | KSFA Girls Super League | 1791594000 10-Oct-2026 | - | Complete | |
| Shepway PSFA | 6-2 | Medway PSFA | KSFA Girls Super League | 1792198800 17-Oct-2026 | - | Complete |
Squads


A Team
Under 11 Boys Squad


Girls Team
Under 11 Girls Squad


U10 Development
Under 10 Development Squad









