Dover & Deal PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
4 | 3 | 0 | 1 | 17 | 5 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Thanet PSFA | v | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1605312000 14-Nov-2020 | - | Pending | |
Maidstone PSFA | v | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607126400 05-Dec-2020 | - | Pending | |
Dover & Deal PSFA | v | Medway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1607731200 12-Dec-2020 | - | Pending | |
BSA PSFA | v | Dover & Deal PSFA | Kent Primary Cup & Daniels Trophy | 1605916800 21-Nov-2020 | - | Pending | |
Lewisham PSFA | v | Dover & Deal PSFA | Under 11 Gills Shield | 1606521600 28-Nov-2020 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Dover & Deal PSFA | 4-0 | Swale PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1601686800 03-Oct-2020 | - | Complete | |
Ashford & District PSFA | 0-6 | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602291600 10-Oct-2020 | - | Complete | |
Dover & Deal PSFA | 4-5 | Canterbury & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1603494000 24-Oct-2020 | - | Complete | |
Dover & Deal PSFA | 3-0 | Brighton, Hove & Portslade PSFA | Under 11 Gills Shield | 1604109600 31-Oct-2020 | - | Complete |
Squads


A Team
Under 11 Boys Squad
Contacts
Team | Played | Won | Drew | Lost | |
---|---|---|---|---|---|
Kingsdown & Ringwould Primary School | 0 | 0 | 0 | 0 | |
Sandwich Junior School | 0 | 0 | 0 | 0 | |
Guston C of E Primary School | 0 | 0 | 0 | 0 |