Chatham & Clarendon GS
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 15 | 3 | 1 | 11 | 24 | 64 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Highworth GS | v | Chatham & Clarendon GS | Under 19 White Cup | 1794960000 18-Nov-2026 | - | Pending | |
| Chatham & Clarendon GS | v | Oakwood Park GS | East Kent Premier Division | 1795564800 25-Nov-2026 | - | Pending | |
| Harvey GS for Boys | v | Chatham & Clarendon GS | East Kent Premier Division | 1791932400 14-Oct-2026 | - | Pending | |
| Queen Elizabeth's GS | v | Chatham & Clarendon GS | East Kent Premier Division | 1796169600 02-Dec-2026 | - | Pending | |
| King's School, Canterbury | v | Chatham & Clarendon GS | Under 16 Invicta Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Chatham & Clarendon GS | v | St Edmunds School (C'bury) | Under 18 Silver Jubilee Trophy | 1794355200 11-Nov-2026 | - | Pending | |
| Sir Roger Manwood's Sch. | v | Chatham & Clarendon GS | Under 18 Silver Jubilee Trophy | 1795564800 25-Nov-2026 | - | Pending | |
| Chatham & Clarendon GS | v | Canterbury Academy | Under 18 Silver Jubilee Trophy | 1796774400 09-Dec-2026 | - | Pending | |
| Chatham & Clarendon GS | v | Archbishops School | Under 18 Silver Jubilee Trophy | 1800403200 20-Jan-2027 | - | Pending |
Squads


Boys
Squads


Girls
Squads


Under 19's
Squads
Postal Address
Chatham StreetRamsgate
CT11 7PS









