Thanet PSFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
8 | 1 | 2 | 5 | 9 | 20 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Swale PSFA | v | Thanet PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1618786800 19-Apr-2021 | - | Pending | |
Thanet PSFA | v | Maidstone PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1619391600 26-Apr-2021 | - | Pending | |
Thanet PSFA | v | Ashford & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1619823600 01-May-2021 | - | Pending | |
Dover & Deal PSFA | v | Thanet PSFA | Kent Primary Cup & Daniels Trophy | 1620601200 10-May-2021 | - | Pending | |
Thanet PSFA | v | Croydon PSFA | Girls Super League | 1618614000 17-Apr-2021 | - | Pending | |
Bexley PSFA | v | Thanet PSFA | Girls Super League | 1619823600 01-May-2021 | - | Pending | |
Thanet PSFA | v | South London PSFA | Under 11 Gills Shield | 1604102400 31-Oct-2020 | - | Pending | |
Croydon PSFA | v | Thanet PSFA | Under 11 Girls Cup | 1606521600 28-Nov-2020 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Medway PSFA | 0-4 | Thanet PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1601686800 03-Oct-2020 | - | Complete | |
Thanet PSFA | 0-2 | Canterbury & District PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1602291600 10-Oct-2020 | - | Complete | |
Thanet PSFA | 3-3 | Dover & Deal PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1618016400 10-Apr-2021 | - | Complete | |
Thanet PSFA | 0-2 | Greenwich PSFA | Kent Primary Cup & Daniels Trophy | 1618621200 17-Apr-2021 | - | Complete | |
Thanet PSFA | 0-4 | Orpington & Bromley PSFA | Girls Super League | 1601686800 03-Oct-2020 | - | Complete | |
Dartford & District PSFA | 1-1 | Thanet PSFA | Girls Super League | 1602291600 10-Oct-2020 | - | Complete | |
Thanet PSFA | 0-6 | West Kent PSFA | Girls Super League | 1602896400 17-Oct-2020 | - | Complete | |
Thanet PSFA | 1-2 | Brighton, Hove & Portslade PSFA | Girls Super League | 1618016400 10-Apr-2021 | - | Complete |
Squads


A Team
Under 11 Boys Squad


Girls Team
U11 Girls Squad