Thanet PSFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 13 | 11 | 2 | 0 | 53 | 17 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Thanet PSFA | v | West Kent (SE) PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1796428800 05-Dec-2026 | - | Pending | |
| Ashford & District PSFA | v | Thanet PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1797033600 12-Dec-2026 | - | Pending | |
| Thanet PSFA | v | Medway PSFA | KSFA Primary Premiership (Bill Carney Trophy) | 1799452800 09-Jan-2027 | - | Pending | |
| Thanet PSFA | v | Swale PSFA | KSFA Girls Super League | 1796428800 05-Dec-2026 | - | Pending | |
| Medway PSFA | v | Thanet PSFA | KSFA Girls Super League | 1797033600 12-Dec-2026 | - | Pending | |
| Maidstone PSFA | v | Thanet PSFA | KSFA Girls Super League | 1795219200 21-Nov-2026 | - | Pending | |
| Canterbury & District PSFA | v | Thanet PSFA | KSFA Girls Super League | 1799452800 09-Jan-2027 | - | Pending | |
| Thanet PSFA | v | West Kent (NW) PSFA | Kent Primary Cup & Daniels Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Thanet PSFA | v | Orpington & Bromley PSFA | Kent Girls Super Cup | 1800057600 16-Jan-2027 | - | Pending | |
| Orpington & Bromley PSFA | v | Thanet PSFA | Under 11 Gills Shield | 1797638400 19-Dec-2026 | - | Pending |
Squads


A Team
Under 11 Boys Squad


Girls Team
U11 Girls Squad









