Havering SFA
Inter-District
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
4 | 3 | 0 | 1 | 14 | 6 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Havering SFA | v | Canterbury St Augustines SFA | Under 12 Patrick Haugh Trophy | 1575676800 07-Dec-2019 | - | Pending | |
Medway SFA | v | Havering SFA | Under 15 Girls Super League | 1575676800 07-Dec-2019 | - | Pending | |
Havering SFA | v | West Kent SFA | Under 15 Girls Super League | 1579910400 25-Jan-2020 | - | Pending | |
Havering SFA | v | Medway SFA | Under 15 Girls Super League | 1582329600 22-Feb-2020 | - | Pending | |
Havering SFA | v | North Kent SFA | Under 15 Girls Super League | 1583539200 07-Mar-2020 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
West Kent SFA | 0-6 | Havering SFA | Under 15 Girls Super League | 1570237200 05-Oct-2019 | - | Complete | |
North Kent SFA | 3-4 | Havering SFA | Under 15 Girls Super League | 1575079200 30-Nov-2019 | - | Complete | |
Havering SFA | 3-0 | West Kent SFA | Under 13 Wimbledon Challenge Cup | 1570237200 05-Oct-2019 | - | Complete | |
Basildon SFA | 3-1 | Havering SFA | Under 13 Wimbledon Challenge Cup | 1574474400 23-Nov-2019 | - | Complete |
Squads


Under 12's
Boys Squad


Under 13's
Boys Squad


Under 15's Girls
Squad