Swale SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 24 | 8 | 3 | 13 | 57 | 87 |
Squads


Under 12's
Squad


Under 12 Girls
Squad


Under 13's
Squad


Under 13 Girls
Squad


Under 14's
Squad


Under 14 Girls
Squad


Under 15's
Squad
Contacts
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Sittingbourne School | 8 | 1 | 0 | 7 | |
| Borden GS | 14 | 7 | 0 | 7 | |
| Fulston Manor School | 13 | 6 | 0 | 7 | |
| Highsted GS | 8 | 5 | 0 | 3 | |
| Leigh Academy Minster | 13 | 4 | 0 | 9 | |
| Westlands School | 10 | 2 | 0 | 8 | |
| EKC Sheppey Secondary | 0 | 0 | 0 | 0 |









