Highsted GS
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 5 | 0 | 3 | 26 | 15 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Highsted GS | v | Rainham Mark GS | Under 14 Girls C & S Trophy | 1796428800 05-Dec-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Brompton Academy | 2-0 | Highsted GS | Under 16 French Cup for Girls | 1790377200 26-Sep-2026 | - | Incomplete F | |
| Rainham Mark GS | 1-4 | Highsted GS | Under 12 Girls Competition | 1791334800 07-Oct-2026 | - | Complete | |
| Mayfield GS | 1-5 | Highsted GS | Under 12 Girls Competition | 1794794400 16-Nov-2026 | - | Complete | |
| Highsted GS | 2-3 | Invicta GS | Under 13 Girls Alessia Russo Trophy | 1790557200 28-Sep-2026 | - | Complete | |
| Rochester GS | 2-0 | Highsted GS | Under 15 Girls Trophy | 1790377200 26-Sep-2026 | - | Complete | |
| Highsted GS | 3-2 | Rainham School for Girls | Under 14 Girls C & S Trophy | 1789520400 16-Sep-2026 | - | Complete | |
| Highsted GS | 8-2 | Fulston Manor School | Under 14 Girls C & S Trophy | 1791162000 05-Oct-2026 | - | Complete | |
| Rochester GS | 2-4 | Highsted GS | Under 14 Girls C & S Trophy | 1794189600 09-Nov-2026 | - | Complete |
Squads


Girls
Squads
Postal Address
Highsted RoadSittingbourne
Kent. ME10 4PT









