Wye School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 4 | 0 | 5 | 24 | 25 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Kent College, Canterbury | 4-0 | Wye School | Under 13 Keith Kitney Trophy | 1759107600 29-Sep-2025 | - | Complete | |
| Archbishops School | 6-8 | Wye School | Under 14 B Team Cup | 1758927600 27-Sep-2025 | - | Complete | |
| Wye School | 3-2 | St Edmunds School (C'bury) | Under 14 B Team Cup | 1760317200 13-Oct-2025 | - | Complete | |
| Wye School | 0-3 | Dover GS for Boys | Under 14 B Team Cup | 1762912800 12-Nov-2025 | - | Complete | |
| Wye School | 1-3 | Chatham & Clarendon GS | Under 16 Invicta Trophy | 1760058000 10-Oct-2025 | - | Complete | |
| Sittingbourne School | 0-8 | Wye School | Under 14 Girls C & S Trophy | 1758675600 24-Sep-2025 | - | Complete | |
| Wye School | 0-1 | Queen Elizabeth's GS | Under 14 Girls C & S Trophy | 1759885200 08-Oct-2025 | - | Complete | |
| Wye School | 3-2 | Herne Bay High School | Under 16 French Cup for Girls | 1758502800 22-Sep-2025 | - | Complete | |
| Highsted GS | 4-1 | Wye School | Under 16 French Cup for Girls | 1760310000 13-Oct-2025 | - | Complete |
Squads


Boys
Squads


Girls
Squads
Postal Address
Kempe CentreOlantigh Road
Ashford, Wye
TN25 5EJ









