Highworth GS
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 13 | 11 | 1 | 1 | 50 | 13 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Highworth GS | v | Tonbridge GS | Under 12 Girls Competition | 1796428800 05-Dec-2026 | - | Pending | |
| Cornwallis Academy | v | Highworth GS | Under 13 Girls Alessia Russo Trophy | 1797033600 12-Dec-2026 | - | Pending | |
| Highworth GS | v | Chatham & Clarendon GS | Under 19 White Cup | 1794960000 18-Nov-2026 | - | Pending | |
| Earlscliffe College | v | Highworth GS | East Kent Division 1 | 1795564800 25-Nov-2026 | - | Pending | |
| Highworth GS | v | Cornwallis Academy | East Kent Division 1 | 1794960000 18-Nov-2026 | - | Pending | |
| Highworth GS | v | Homewood School | East Kent Division 1 | 1796169600 02-Dec-2026 | - | Pending | |
| Highworth GS | v | St John's RC Comp School | East Kent Division 1 | 1791932400 14-Oct-2026 | - | Pending | |
| Highworth GS | v | Howard School | East Kent Division 1 | 1796169600 02-Dec-2026 | - | Pending | |
| St John's RC Comp School | v | Highworth GS | East Kent Division 1 | 1797379200 16-Dec-2026 | - | Pending | |
| Wrotham School | v | Highworth GS | East Kent Division 1 | 1792537200 21-Oct-2026 | - | Pending |
Squads


Boys
Squad


Girls
Squads


Under 19's
Squads
Postal Address
Maidstone RoadAshford
TN24 8UD









