Stone Lodge School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 4 | 0 | 5 | 31 | 14 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Leigh Academy Longfield | 1-7 | Stone Lodge School | Under 13 Kent Messenger Shield | 1759971600 09-Oct-2025 | - | Complete | |
| Stone Lodge School | 2-0 | Trinity School (S'oaks) | Under 13 Kent Messenger Shield | 1763172000 15-Nov-2025 | - | Incomplete F | |
| Hurstmere School | 3-2 | Stone Lodge School | Under 13 Kent Messenger Shield | 1765504800 12-Dec-2025 | - | Complete | |
| Wrotham School | 3-2 | Stone Lodge School | Under 14 Wilf Armory Trophy | 1759453200 03-Oct-2025 | - | Complete | |
| Stone Lodge School | 6-1 | Darrick Wood School | Under 16 Invicta Trophy | 1758589200 23-Sep-2025 | - | Complete | |
| Bexley GS | 1-0 | Stone Lodge School | Under 16 Invicta Trophy | 1760058000 10-Oct-2025 | - | Complete | |
| Leigh Academy Bexley | 0-10 | Stone Lodge School | Under 12 Girls Competition | 1759366800 02-Oct-2025 | - | Complete | |
| Chislehurst School for Girls | 2-1 | Stone Lodge School | Under 12 Girls Competition | 1762826400 11-Nov-2025 | - | Complete | |
| St John's RC Comp School | 3-1 | Stone Lodge School | Under 15 Girls Trophy | 1758589200 23-Sep-2025 | - | Complete |
Squads


Boys
Squad


Girls
Squads
Postal Address
Stone Lodge RoadDartford
DA2 6FY









