Sir Geoffrey Leigh Academy
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 5 | 0 | 3 | 30 | 26 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Orchards Academy | v | Sir Geoffrey Leigh Academy | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending | |
| Leigh Academy Longfield | v | Sir Geoffrey Leigh Academy | Under 13 Girls Alessia Russo Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Sir Geoffrey Leigh Academy | v | Harris Academy Beckenham | Under 13 Kent Messenger Shield | 1794614400 14-Nov-2026 | - | Pending | |
| Bonus Pastor Catholic College | v | Sir Geoffrey Leigh Academy | Under 15 Portex Trophy | 1795219200 21-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Langley Park SFG | 3-5 | Sir Geoffrey Leigh Academy | Under 12 Girls Competition | 1790730000 30-Sep-2026 | - | Complete | |
| School of Science & Technology | 0-3 | Sir Geoffrey Leigh Academy | Under 13 Girls Alessia Russo Trophy | 1791421200 08-Oct-2026 | - | Complete | |
| Leigh Stationers Academy | 3-0 | Sir Geoffrey Leigh Academy | Under 12 Denis O'Donovan Trophy | 1790643600 29-Sep-2026 | - | Complete | |
| Sir Geoffrey Leigh Academy | 2-0 | Charles Darwin School | Under 13 Kent Messenger Shield | 1792112400 16-Oct-2026 | - | Complete | |
| Thomas Tallis School | 1-4 | Sir Geoffrey Leigh Academy | Under 15 Portex Trophy | 1790125200 23-Sep-2026 | - | Complete | |
| Bromley High School | 11-0 | Sir Geoffrey Leigh Academy | Under 15 Girls Trophy | 1789434000 15-Sep-2026 | - | Complete | |
| Thomas Aveling School | 1-10 | Sir Geoffrey Leigh Academy | Under 14 Wilf Armory Trophy | 1789347600 14-Sep-2026 | - | Complete | |
| Sir Geoffrey Leigh Academy | 6-7 | St Gregory's School | Under 14 Wilf Armory Trophy | 1791334800 07-Oct-2026 | - | Complete |
Squads


Boys
Squads


Girls
Squads
Postal Address
Green Street Green RoadDartford
DA1 1QE









