Newstead Wood School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 6 | 0 | 2 | 30 | 13 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Newstead Wood School | v | Bullers Wood School for Girls | Under 16 French Cup for Girls | 1794614400 14-Nov-2026 | - | Pending | |
| Newstead Wood School | v | Sir Roger Manwood's Sch. | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending | |
| Newstead Wood School | v | Mayfield GS | Under 15 Girls Trophy | 1795219200 21-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Newstead Wood School | 6-1 | Bennett Memorial Diocesan School | Under 16 French Cup for Girls | 1790557200 28-Sep-2026 | - | Complete | |
| Newstead Wood School | 3-1 | Tonbridge GS | Under 16 French Cup for Girls | 1791248400 06-Oct-2026 | - | Complete | |
| Charles Dickens School | 0-8 | Newstead Wood School | Under 12 Girls Competition | 1790643600 29-Sep-2026 | - | Complete | |
| Valley Park School | 0-2 | Newstead Wood School | Under 13 Girls Alessia Russo Trophy | 1790377200 26-Sep-2026 | - | Incomplete F | |
| Newstead Wood School | 1-3 | Dover GS for Girls | Under 13 Girls Alessia Russo Trophy | 1791500400 09-Oct-2026 | - | Complete | |
| Newstead Wood School | 1-7 | Tunbridge Wells GS for Boys | Under 19 White Cup | 1791939600 14-Oct-2026 | - | Complete | |
| St Paul's Academy | 0-6 | Newstead Wood School | Under 15 Girls Trophy | 1790125200 23-Sep-2026 | - | Complete | |
| Townley GS | 1-3 | Newstead Wood School | Under 15 Girls Trophy | 1792026000 15-Oct-2026 | - | Complete |
Squads


Boys
Squad


Girls
Squads


Under 19's
Squad
Postal Address
Avesbury RoadOrpington
Kent. BR6 9SA









