Cleeve Park School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 7 | 4 | 0 | 3 | 22 | 19 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Bonus Pastor Catholic College | v | Cleeve Park School | Under 12 Kengate-Beasley Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Darrick Wood School | v | Cleeve Park School | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending | |
| Bullers Wood School for Boys | v | Cleeve Park School | Under 12 Denis O'Donovan Trophy | 1792191600 17-Oct-2026 | - | Pending | |
| Chislehurst School for Girls | v | Cleeve Park School | Under 14 Girls C & S Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Cleeve Park School | v | Oakwood Park GS | Under 14 Wilf Armory Trophy | 1794614400 14-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Cleeve Park School | 8-4 | Haberdashers' Askes Crayford Ac. | Under 12 Kengate-Beasley Trophy | 1791248400 06-Oct-2026 | - | Complete | |
| Cleeve Park School | 3-5 | Harris Academy Beckenham | Under 13 Girls Alessia Russo Trophy | 1791421200 08-Oct-2026 | - | Complete | |
| Cleeve Park School | 2-4 | Harris Academy Beckenham | Under 13 Kent Messenger Shield | 1791421200 08-Oct-2026 | - | Complete | |
| Mayfield GS | 3-1 | Cleeve Park School | Under 15 Girls Trophy | 1790125200 23-Sep-2026 | - | Complete | |
| Cleeve Park School | 2-0 | Wilmington GS for Girls | Under 14 Girls C & S Trophy | 1789434000 15-Sep-2026 | - | Incomplete F | |
| Charles Darwin School | 3-5 | Cleeve Park School | Under 14 Girls C & S Trophy | 1791248400 06-Oct-2026 | - | Complete | |
| Thomas Tallis School | 0-1 | Cleeve Park School | Under 14 Wilf Armory Trophy | 1790816400 01-Oct-2026 | - | Complete |
Squads


Boys
Squads


Girls
Squads
Postal Address
Bexley LaneSidcup
DA14 4JN









