Dane Court GS
Inter-School
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
21 | 12 | 2 | 7 | 53 | 54 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Dane Court GS | v | Harvey GS for Boys | Under 12 Denis O'Donovan Trophy | 1733529600 07-Dec-2024 | - | Pending | |
Simon Langton Girls' GS | v | Dane Court GS | Under 13 Girls Alessia Russo Trophy | 1734134400 14-Dec-2024 | - | Pending | |
Dover GS for Boys | v | Dane Court GS | Under 16 Invicta Trophy | 1734134400 14-Dec-2024 | - | Pending | |
Dane Court GS | v | Norton Knatchbull School | East Kent Premier Division | 1732060800 20-Nov-2024 | - | Pending | |
Dane Court GS | v | Queen Elizabeth's GS | East Kent Premier Division | 1733270400 04-Dec-2024 | - | Pending | |
Simon Langton GS for Boys | v | Dane Court GS | East Kent Premier Division | 1733875200 11-Dec-2024 | - | Pending | |
Cornwallis Academy | v | Dane Court GS | Under 18 Silver Jubilee Trophy | 1730851200 06-Nov-2024 | - | Pending | |
Dane Court GS | v | Marsh Academy | Under 18 Silver Jubilee Trophy | 1732060800 20-Nov-2024 | - | Pending | |
Dane Court GS | v | Herne Bay High School | Under 18 Silver Jubilee Trophy | 1733270400 04-Dec-2024 | - | Pending | |
Archbishops School | v | Dane Court GS | Under 18 Silver Jubilee Trophy | 1736899200 15-Jan-2025 | - | Pending |
Squads
Boys
Squads
Girls
Squads
Under 19's
Squads
Postal Address
Broadstairs RoadBroadstairs
CT10 2RT