Leigh Stationers Academy
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 23 | 18 | 0 | 5 | 90 | 39 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Leigh Stationers Academy | v | Harris Academy Beckenham | Under 16 French Cup for Girls | 1794614400 14-Nov-2026 | - | Pending | |
| Thomas Tallis School | v | Leigh Stationers Academy | Under 12 Girls Competition | 1796428800 05-Dec-2026 | - | Pending | |
| Thomas Tallis School | v | Leigh Stationers Academy | Under 12 Denis O'Donovan Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Leigh Stationers Academy | v | Sir Geoffrey Leigh Academy | Under 13 Kent Messenger Shield | 1797033600 12-Dec-2026 | - | Pending | |
| Ravens Wood School | v | Leigh Stationers Academy | Under 15 Portex Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Leigh Stationers Academy | v | Chislehurst School for Girls | Under 14 Girls C & S Trophy | 1796428800 05-Dec-2026 | - | Pending |
Squads


Boys
Squads


Girls
Squads
Postal Address
145 Bexley RoadEltham
London. SE9 2PT









