Charles Dickens School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Sandwich TS | v | Charles Dickens School | Under 16 French Cup for Girls | 1792191600 17-Oct-2026 | - | Pending | |
| Charles Dickens School | v | Simon Langton Girls' GS | Under 13 Girls Alessia Russo Trophy | 1791586800 10-Oct-2026 | - | Pending | |
| Harvey GS for Boys | v | Charles Dickens School | Under 12 Denis O'Donovan Trophy | 1792191600 17-Oct-2026 | - | Pending | |
| John Wallis C of E Academy | v | Charles Dickens School | Under 13 Kent Messenger Shield | 1792191600 17-Oct-2026 | - | Pending | |
| Charles Dickens School | v | St Edmund's Catholic School | Under 16 Invicta Trophy | 1792191600 17-Oct-2026 | - | Pending | |
| St Edmunds School (C'bury) | v | Charles Dickens School | Under 15 Girls Trophy | 1790377200 26-Sep-2026 | - | Pending | |
| Charles Dickens School | v | Canterbury Academy | Under 14 Girls C & S Trophy | 1790377200 26-Sep-2026 | - | Pending | |
| Charles Dickens School | v | Canterbury Academy | Under 14 Wilf Armory Trophy | 1791586800 10-Oct-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
Squads


Boys
Squads


Girls
Squads
Postal Address
Broadstairs RoadBroadstairs
CT10 2RL









