Dover GS for Girls
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 9 | 8 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Dover GS for Girls | v | St Edmund's Catholic School | Under 13 Girls Alessia Russo Trophy | 1794614400 14-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Newstead Wood School | 1-3 | Dover GS for Girls | Under 13 Girls Alessia Russo Trophy | 1791500400 09-Oct-2026 | - | Complete | |
| Wye School | 3-4 | Dover GS for Girls | Under 15 Girls Trophy | 1790211600 24-Sep-2026 | - | Complete | |
| Brockhill Park PA College | 2-0 | Dover GS for Girls | Under 15 Girls Trophy | 1792112400 16-Oct-2026 | - | Incomplete F | |
| Folkestone Academy | 0-2 | Dover GS for Girls | Under 14 Girls C & S Trophy | 1790377200 26-Sep-2026 | - | Incomplete A | |
| Brockhill Park PA College | 2-0 | Dover GS for Girls | Under 14 Girls C & S Trophy | 1791507600 09-Oct-2026 | - | Complete |
Squads


Girls
Squads
Postal Address
Frith RoadDover
CT16 2PZ









