Round 2
Under 14 Wilf Armory Trophy
Limit Date
10th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 2.10 | Chilmington Green School | 0-2 | St Augustine Academy | St Augustine Academy | ||
| 2.14 | Howard School | 5-3 | Maidstone GS for Boys | Howard School | ||
| 2.22 | Harris Academy Falconwood | 2-5 | Ravens Wood School | Ravens Wood School | ||
| 2.28 | Oakwood Park GS | 2-1 | Hurstmere School | Oakwood Park GS | ||
| 2.30 | Wilmington GS for Boys | 10-0 | Bonus Pastor Catholic College | Wilmington GS for Boys | ||
| 2.31 | St Columba's RC Boys School | 2-0 | Northfleet TC | St Columba's RC Boys School | ||
| 2.08 | Chatham & Clarendon GS | 0-4 | Simon Langton GS for Boys | Simon Langton GS for Boys | ||
| 2.02 | Ursuline College | 0-3 | Westlands School | Westlands School |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.10 | Chilmington Green School | 0-2 | St Augustine Academy | 1790038800 22-Sep-2026 | - | Complete | |
| 2.14 | Howard School | 5-3 | Maidstone GS for Boys | 1790211600 24-Sep-2026 | - | Complete | |
| 2.30 | Wilmington GS for Boys | 10-0 | Bonus Pastor Catholic College | 1790557200 28-Sep-2026 | - | Complete | |
| 2.28 | Oakwood Park GS | 2-1 | Hurstmere School | 1790643600 29-Sep-2026 | - | Complete | |
| 2.22 | Harris Academy Falconwood | 2-5 | Ravens Wood School | 1790643600 29-Sep-2026 | - | Complete | |
| 2.31 | St Columba's RC Boys School | 2-0 | Northfleet TC | 1790730000 30-Sep-2026 | - | Complete | |
| 2.02 | Ursuline College | 0-3 | Westlands School | 1790730000 30-Sep-2026 | - | Complete | |
| 2.08 | Chatham & Clarendon GS | 0-4 | Simon Langton GS for Boys | 1790816400 01-Oct-2026 | - | Complete | |
| 2.26 | Trinity School (S'oaks) | v | Hayes School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.04 | King Ethelbert School | v | St George's C of E School (B'stairs) | 1791586800 10-Oct-2026 | - | Pending | |
| 2.16 | Fulston Manor School | v | Sittingbourne School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.27 | Thomas Tallis School | v | Cleeve Park School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.05 | Dane Court GS | v | Dover GS for Boys | 1791586800 10-Oct-2026 | - | Pending | |
| 2.17 | Sir Geoffrey Leigh Academy | v | St Gregory's School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.06 | Charles Dickens School | v | Canterbury Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.18 | Bullers Wood School for Boys | v | Beths GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.29 | Darrick Wood School | v | Bishop Justus C of E School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.07 | Sir Roger Manwood's Sch. | v | Queen Elizabeth's GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.19 | Harris Academy Beckenham | v | Leigh Academy Bexley | 1791586800 10-Oct-2026 | - | Pending | |
| 2.09 | Bennett Memorial Diocesan School | v | Norton Knatchbull School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.20 | Leigh Academy Longfield | v | Orion Eden Park | 1791586800 10-Oct-2026 | - | Pending | |
| 2.21 | Tunbridge Wells GS for Boys | v | Stone Lodge School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.32 | Orion Coopers School | v | Welling School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.11 | John Wallis C of E Academy | v | School of Science & Technology | 1791586800 10-Oct-2026 | - | Pending | |
| 2.12 | Lenham School | v | Malling School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.23 | Bexley GS | v | Leigh Stationers Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.13 | Rainham Mark GS | v | Wrotham School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.24 | Meopham School | v | Charles Darwin School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.01 | Harvey GS for Boys | v | Sandwich TS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.25 | Lift Bexleyheath | v | Ravensbourne School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.03 | Brockhill Park PA College | v | Hartsdown Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.15 | Brompton Academy | v | Borden GS | 1791586800 10-Oct-2026 | - | Pending |









