Round 2
Under 14 Wilf Armory Trophy
Limit Date
10th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| There are currently no results to show | ||||||
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.14 | Howard School | v | Maidstone GS for Boys | 1791586800 10-Oct-2026 | - | Pending | |
| 2.25 | 1.13 | v | 1.14 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.03 | Brockhill Park PA College | v | Hartsdown Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.15 | Brompton Academy | v | Borden GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.26 | Trinity School (S'oaks) | v | Hayes School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.04 | King Ethelbert School | v | St George's C of E School (B'stairs) | 1791586800 10-Oct-2026 | - | Pending | |
| 2.16 | Fulston Manor School | v | Sittingbourne School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.27 | Thomas Tallis School | v | Cleeve Park School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.05 | 1.03 | v | 1.04 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.17 | 1.09 | v | 1.10 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.28 | Oakwood Park GS | v | Hurstmere School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.06 | Charles Dickens School | v | Canterbury Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.18 | Bullers Wood School for Boys | v | Beths GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.29 | 1.15 | v | 1.16 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.07 | Sir Roger Manwood's Sch. | v | Queen Elizabeth's GS | 1791586800 10-Oct-2026 | - | Pending | |
| 2.19 | Harris Academy Beckenham | v | Leigh Academy Bexley | 1791586800 10-Oct-2026 | - | Pending | |
| 2.30 | Wilmington GS for Boys | v | Bonus Pastor Catholic College | 1791586800 10-Oct-2026 | - | Pending | |
| 2.09 | 1.05 | v | 1.06 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.20 | Leigh Academy Longfield | v | Orion Eden Park | 1791586800 10-Oct-2026 | - | Pending | |
| 2.31 | St Columba's RC Boys School | v | Northfleet TC | 1791586800 10-Oct-2026 | - | Pending | |
| 2.10 | Chilmington Green School | v | St Augustine Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.21 | 1.11 | v | 1.12 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.32 | Orion Coopers School | v | Welling School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.11 | John Wallis C of E Academy | v | School of Science & Technology | 1791586800 10-Oct-2026 | - | Pending | |
| 2.22 | Harris Academy Falconwood | v | Ravens Wood School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.08 | Chatham & Clarendon GS | v | Simon Langton GS for Boys | 1791586800 10-Oct-2026 | - | Pending | |
| 2.12 | Lenham School | v | Malling School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.23 | Bexley GS | v | Leigh Stationers Academy | 1791586800 10-Oct-2026 | - | Pending | |
| 2.02 | Ursuline College | v | Westlands School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.13 | 1.07 | v | 1.08 | 1791586800 10-Oct-2026 | - | Pending | |
| 2.24 | Meopham School | v | Charles Darwin School | 1791586800 10-Oct-2026 | - | Pending | |
| 2.01 | 1.01 | v | 1.02 | 1791586800 10-Oct-2026 | - | Pending |









