Hurstmere School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 5 | 0 | 4 | 30 | 12 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Beths GS | v | Hurstmere School | Under 12 Kengate-Beasley Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Hurstmere School | v | Northfleet TC | Under 13 Keith Kitney Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Hurstmere School | v | Charles Darwin School | Under 12 Denis O'Donovan Trophy | 1795219200 21-Nov-2026 | - | Pending | |
| Hurstmere School | v | Beths GS | Under 15 Portex Trophy | 1795219200 21-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Leigh Stationers Academy | 0-6 | Hurstmere School | Under 12 Kengate-Beasley Trophy | 1790211600 24-Sep-2026 | - | Complete | |
| Leigh Stationers Academy | 0-2 | Hurstmere School | Under 13 Keith Kitney Trophy | 1790982000 03-Oct-2026 | - | Incomplete F | |
| Tunbridge Wells GS for Boys | 2-0 | Hurstmere School | Under 14 B Team Cup | 1792112400 16-Oct-2026 | - | Incomplete F | |
| Bonus Pastor Catholic College | 0-7 | Hurstmere School | Under 12 Denis O'Donovan Trophy | 1790298000 25-Sep-2026 | - | Complete | |
| Hurstmere School | 11-2 | Orion Eden Park | Under 12 Denis O'Donovan Trophy | 1791421200 08-Oct-2026 | - | Complete | |
| Hayes School | 1-0 | Hurstmere School | Under 13 Kent Messenger Shield | 1791766800 12-Oct-2026 | - | Complete | |
| Leigh Stationers Academy | 5-1 | Hurstmere School | Under 16 Invicta Trophy | 1791766800 12-Oct-2026 | - | Complete | |
| Harris Academy Beckenham | 0-2 | Hurstmere School | Under 15 Portex Trophy | 1790038800 22-Sep-2026 | - | Incomplete F | |
| Oakwood Park GS | 2-1 | Hurstmere School | Under 14 Wilf Armory Trophy | 1790643600 29-Sep-2026 | - | Complete |
Squads


Boys
Squads
Postal Address
Hurst RoadSidcup
DA15 9AW









