Hurstmere School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Leigh Stationers Academy | v | Hurstmere School | Under 12 Kengate-Beasley Trophy | 1791586800 10-Oct-2026 | - | Pending | |
| Leigh Stationers Academy | v | Hurstmere School | Under 13 Keith Kitney Trophy | 1790982000 03-Oct-2026 | - | Pending | |
| Bonus Pastor Catholic College | v | Hurstmere School | Under 12 Denis O'Donovan Trophy | 1790377200 26-Sep-2026 | - | Pending | |
| Hayes School | v | Hurstmere School | Under 13 Kent Messenger Shield | 1792191600 17-Oct-2026 | - | Pending | |
| Harris Academy Beckenham | v | Hurstmere School | Under 15 Portex Trophy | 1792191600 17-Oct-2026 | - | Pending | |
| Oakwood Park GS | v | Hurstmere School | Under 14 Wilf Armory Trophy | 1791586800 10-Oct-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
Squads


Boys
Squads
Postal Address
Hurst RoadSidcup
DA15 9AW









