Thomas Tallis School
Inter-School
Played | Won | Drew | Lost | Goals For | Goals Against |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Association | Opponent | Competition | Date | Kick-Off | |||
---|---|---|---|---|---|---|---|
Thomas Tallis School | v | Hurstmere School | Under 12 Denis O'Donovan Trophy | 1664578800 01-Oct-2022 | - | Pending | |
Thomas Tallis School | v | Wilmington GS for Boys | Under 13 Kent Messenger Shield | 1666393200 22-Oct-2022 | - | Pending | |
Thomas Tallis School | v | Hurstmere School | Under 14 Wilf Armory Trophy | 1666393200 22-Oct-2022 | - | Pending | |
Beths GS | v | Thomas Tallis School | Under 15 Portex Trophy | 1664578800 01-Oct-2022 | - | Pending | |
Thomas Tallis School | v | King Ethelbert School | Under 16 French Cup | 1665788400 15-Oct-2022 | - | Pending | |
St Paul's Academy | v | Thomas Tallis School | Under 12 Girls Competition | 1665788400 15-Oct-2022 | - | Pending | |
Darrick Wood School | v | Thomas Tallis School | Under 16 Girls Competition | 1664578800 01-Oct-2022 | - | Pending |
Association | Opponent | Competition | Date | Kick-Off |
---|
Squads


Boys
Squads


Girls
Squads


Under 19's
Squad
Postal Address
Kidbrooke Park RoadLondon
SE3 9PX