Orion Eden Park
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 9 | 4 | 0 | 5 | 17 | 28 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Orion Eden Park | 0-11 | Hurstmere School | Under 12 Denis O'Donovan Trophy | 1758927600 27-Sep-2025 | - | Complete | |
| Orion Eden Park | 1-3 | Hurstmere School | Under 13 Kent Messenger Shield | 1758589200 23-Sep-2025 | - | Complete | |
| Trinity C of E School | 1-4 | Orion Eden Park | Under 15 Portex Trophy | 1757984400 16-Sep-2025 | - | Complete | |
| Wilmington GS for Boys | 1-1 | Orion Eden Park | Under 15 Portex Trophy | 1759798800 07-Oct-2025 | - | Complete | |
| Leigh Stationers Academy | 0-3 | Orion Eden Park | Under 16 Invicta Trophy | 1759194000 30-Sep-2025 | - | Complete | |
| Orion Eden Park | 3-0 | Harris Academy Falconwood | Under 14 Wilf Armory Trophy | 1759194000 30-Sep-2025 | - | Complete | |
| St Paul's Academy | 3-1 | Orion Eden Park | Under 14 Wilf Armory Trophy | 1762999200 13-Nov-2025 | - | Complete | |
| Bishop Justus C of E School | 2-4 | Orion Eden Park | Under 16 Invicta Trophy | 1763085600 14-Nov-2025 | - | Complete | |
| Hurstmere School | 7-0 | Orion Eden Park | Under 16 Invicta Trophy | 1765504800 12-Dec-2025 | - | Complete |
Squads


Boys
Squads
Postal Address
43 Balmoral AvenueBeckenham
BR3 3TJ









