St Columba's RC Boys School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 6 | 0 | 2 | 23 | 16 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Charles Darwin School | v | St Columba's RC Boys School | Under 12 Denis O'Donovan Trophy | 1796428800 05-Dec-2026 | - | Pending | |
| Wilmington GS for Boys | v | St Columba's RC Boys School | Under 14 Wilf Armory Trophy | 1796428800 05-Dec-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Ravensbourne School | 3-8 | St Columba's RC Boys School | Under 12 Denis O'Donovan Trophy | 1791334800 07-Oct-2026 | - | Complete | |
| St Columba's RC Boys School | 6-4 | Bexley GS | Under 12 Denis O'Donovan Trophy | 1794362400 11-Nov-2026 | - | Complete | |
| Leigh Academy Wilmington | 2-0 | St Columba's RC Boys School | Under 13 Kent Messenger Shield | 1790298000 25-Sep-2026 | - | Incomplete F | |
| Bullers Wood School for Boys | 0-2 | St Columba's RC Boys School | Under 16 Invicta Trophy | 1792112400 16-Oct-2026 | - | Incomplete F | |
| Howard School | 1-1 | St Columba's RC Boys School | Under 16 Invicta Trophy | 1795053600 19-Nov-2026 | - | Complete | |
| St Columba's RC Boys School | 0-3 | Beths GS | Under 15 Portex Trophy | 1790557200 28-Sep-2026 | - | Complete | |
| St Columba's RC Boys School | 2-0 | Northfleet TC | Under 14 Wilf Armory Trophy | 1790730000 30-Sep-2026 | - | Complete | |
| St Columba's RC Boys School | 4-3 | Orion Coopers School | Under 14 Wilf Armory Trophy | 1794448800 12-Nov-2026 | - | Complete |
Squads


Boys
Squad
Postal Address
Halcot AvenueBexleyheath
DA6 7QB









