Round 2
Under 13 Kent Messenger Shield
Limit Date
17th October 2026
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.06 | Bonus Pastor Catholic College | 5-4 | Beths GS | 1790038800 22-Sep-2026 | - | Complete | |
| 2.08 | Thomas Tallis School | 1-2 | Welling School | 1790038800 22-Sep-2026 | - | Complete | |
| 2.03 | Lenham School | 2-2 | Malling School | 1790125200 23-Sep-2026 | - | Complete | |
| 2.20 | Sittingbourne School | 1-3 | Leigh Academy Minster | 1790211600 24-Sep-2026 | - | Complete | |
| 2.15 | Orion Eden Park | 5-2 | Leigh Academy Bexley | 1790643600 29-Sep-2026 | - | Complete | |
| 2.22 | King Ethelbert School | 0-8 | Canterbury Academy | 1790816400 01-Oct-2026 | - | Complete | |
| 2.07 | Lift Bexleyheath | 7-0 | Bishop Justus C of E School | 1791162000 05-Oct-2026 | - | Complete | |
| 2.19 | Fulston Manor School | 2-1 | Thomas Aveling School | 1791162000 05-Oct-2026 | - | Complete | |
| 2.23 | Brockhill Park PA College | 2-2 | Hartsdown Academy | 1791248400 06-Oct-2026 | - | Complete | |
| 2.10 | Leigh Stationers Academy | 5-2 | Bullers Wood School for Boys | 1791334800 07-Oct-2026 | - | Complete | |
| 2.12 | Cleeve Park School | 2-4 | Harris Academy Beckenham | 1791421200 08-Oct-2026 | - | Complete | |
| 2.26 | John Wallis C of E Academy | 5-0 | Charles Dickens School | 1791421200 08-Oct-2026 | - | Complete | |
| 2.14 | Hayes School | 1-0 | Hurstmere School | 1791766800 12-Oct-2026 | - | Complete | |
| 2.25 | Folkestone Academy | 0-6 | Dover Christ Church Academy | 1791766800 12-Oct-2026 | - | Complete | |
| 2.04 | Cornwallis Academy | 3-1 | School of Science & Technology | 1791766800 12-Oct-2026 | - | Complete | |
| 2.29 | Wrotham School | 0-3 | Meopham School | 1791853200 13-Oct-2026 | - | Complete | |
| 2.32 | St Simon Stock School | 1-4 | Tunbridge Wells GS for Boys | 1791853200 13-Oct-2026 | - | Complete | |
| 2.01 | Aylesford School - Sports College | 1-1 | Bennett Memorial Diocesan School | 1791853200 13-Oct-2026 | - | Complete | |
| 2.13 | Ravens Wood School | 2-2 | Wilmington GS for Boys | 1791853200 13-Oct-2026 | - | Complete | |
| 2.16 | Darrick Wood School | 5-0 | Harris Academy Falconwood | 1791853200 13-Oct-2026 | - | Complete | |
| 2.27 | Harvey GS for Boys | 2-0 | Sandwich TS | 1791939600 14-Oct-2026 | - | Incomplete F | |
| 2.17 | Howard School | 3-2 | Oakwood Park GS | 1792026000 15-Oct-2026 | - | Complete | |
| 2.18 | Westlands School | 0-1 | Queen Elizabeth's GS | 1792026000 15-Oct-2026 | - | Complete | |
| 2.30 | Trinity School (S'oaks) | 0-2 | Northfleet TC | 1792026000 15-Oct-2026 | - | Incomplete F | |
| 2.21 | Simon Langton GS for Boys | 0-0 | Dover GS for Boys | 1792026000 15-Oct-2026 | - | Complete | |
| 2.24 | Herne Bay High School | 10-0 | Chatham & Clarendon GS | 1792026000 15-Oct-2026 | - | Complete | |
| 2.05 | Orion Coopers School | 5-3 | Bexley GS | 1792026000 15-Oct-2026 | - | Complete | |
| 2.11 | Sir Geoffrey Leigh Academy | 2-0 | Charles Darwin School | 1792112400 16-Oct-2026 | - | Complete | |
| 2.02 | Norton Knatchbull School | 2-3 | Maidstone GS for Boys | 1792112400 16-Oct-2026 | - | Complete | |
| 2.28 | Dane Court GS | 0-2 | Sir Roger Manwood's Sch. | 1792191600 17-Oct-2026 | - | Incomplete A | |
| 2.09 | Leigh Academy Wilmington | 2-2 | Valley Park School | 1792191600 17-Oct-2026 | - | Complete | |
| 2.31 | St John's RC Comp School | 2-0 | St John Fisher School | 1792191600 17-Oct-2026 | - | Incomplete A |









