Round 1
Under 14 Girls C & S Trophy
Limit Date
26th September 2026
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.29 | Bromley High School | 2-0 | Blackfen School for Girls | 1788829200 08-Sep-2026 | - | Incomplete F | |
| 1.12 | Fulston Manor School | 2-0 | Robert Napier School | 1789088400 11-Sep-2026 | - | Complete | |
| 1.14 | Holmesdale School | 5-0 | Meopham School | 1789434000 15-Sep-2026 | - | Complete | |
| 1.04 | Charles Dickens School | 1-1 | Canterbury Academy | 1789434000 15-Sep-2026 | - | Complete | |
| 1.28 | Leigh Stationers Academy | 9-0 | Harris Academy Falconwood | 1789434000 15-Sep-2026 | - | Complete | |
| 1.32 | Cleeve Park School | 2-0 | Wilmington GS for Girls | 1789434000 15-Sep-2026 | - | Incomplete F | |
| 1.27 | Thomas Tallis School | 1-2 | Bullers Wood School for Girls | 1789520400 16-Sep-2026 | - | Complete | |
| 1.30 | Dartford Science & Technology College | 0-4 | Chislehurst School for Girls | 1789520400 16-Sep-2026 | - | Complete | |
| 1.11 | Highsted GS | 3-2 | Rainham School for Girls | 1789520400 16-Sep-2026 | - | Complete | |
| 1.01 | Brockhill Park PA College | 2-0 | Barton Court GS | 1789520400 16-Sep-2026 | - | Complete | |
| 1.15 | Mayfield GS | 0-2 | Rainham Mark GS | 1789952400 21-Sep-2026 | - | Incomplete F | |
| 1.21 | Darrick Wood School | 10-0 | Dartford GS for Girls | 1789952400 21-Sep-2026 | - | Complete | |
| 1.25 | Welling School | 4-3 | Leigh Academy Wilmington | 1790038800 22-Sep-2026 | - | Complete | |
| 1.16 | Leigh Academy Longfield | 1-2 | Northfleet School for Girls | 1790038800 22-Sep-2026 | - | Complete | |
| 1.18 | St Augustine Academy | 1-0 | St Gregory's School | 1790038800 22-Sep-2026 | - | Complete | |
| 1.31 | Leigh Academy Bexley | 0-7 | Charles Darwin School | 1790038800 22-Sep-2026 | - | Complete | |
| 1.26 | Langley Park SFG | 1-2 | Sydenham & Dulwich Girls GDST | 1790125200 23-Sep-2026 | - | Complete | |
| 1.05 | Chilmington Green School | 4-0 | St Anselm's Catholic School | 1790125200 23-Sep-2026 | - | Complete | |
| 1.08 | Turner Free School | 0-2 | Queen Elizabeth's GS | 1790125200 23-Sep-2026 | - | Complete | |
| 1.19 | Tonbridge GS | 4-2 | School of Science & Technology | 1790125200 23-Sep-2026 | - | Complete | |
| 1.23 | Hayes School | 3-12 | Lift Bexleyheath | 1790125200 23-Sep-2026 | - | Complete | |
| 1.20 | Dulwich School, Cranbrook | 11-0 | Trinity School (S'oaks) | 1790211600 24-Sep-2026 | - | Complete | |
| 1.10 | St Edmunds School (C'bury) | 0-2 | King Ethelbert School | 1790211600 24-Sep-2026 | - | Incomplete F | |
| 1.22 | St Paul's Academy | 0-5 | St Catherine's Catholic School for Girls | 1790211600 24-Sep-2026 | - | Complete | |
| 1.24 | Bonus Pastor Catholic College | 2-0 | Harris Academy Beckenham | 1790377200 26-Sep-2026 | - | Incomplete F | |
| 1.06 | Simon Langton Girls' GS | 2-0 | Homewood School | 1790377200 26-Sep-2026 | - | Incomplete F | |
| 1.17 | Highworth GS | 1-0 | Hillview SFG | 1790377200 26-Sep-2026 | - | Complete | |
| 1.09 | Westlands School | 0-2 | Rochester GS | 1790377200 26-Sep-2026 | - | Incomplete A | |
| 1.02 | Folkestone Academy | 0-2 | Dover GS for Girls | 1790377200 26-Sep-2026 | - | Incomplete A | |
| 1.13 | St John Fisher School | 3-1 | Orchards Academy | 1790377200 26-Sep-2026 | - | Complete | |
| 1.03 | Sir Roger Manwood's Sch. | 2-0 | Ursuline College | 1790384400 26-Sep-2026 | - | Incomplete F | |
| 1.07 | Sandwich TS | 0-2 | Herne Bay High School | 1790557200 28-Sep-2026 | - | Incomplete F |









