Orchards Academy
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 2 | 0 | 6 | 8 | 24 |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| School of Science & Technology | v | Orchards Academy | Under 13 Keith Kitney Trophy | 1794614400 14-Nov-2026 | - | Pending | |
| Orchards Academy | v | Sir Geoffrey Leigh Academy | Under 12 Girls Competition | 1794614400 14-Nov-2026 | - | Pending |
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Holmesdale School | 3-0 | Orchards Academy | Under 12 Kengate-Beasley Trophy | 1791586800 10-Oct-2026 | - | Complete | |
| Sevenoaks School | 0-2 | Orchards Academy | Under 13 Keith Kitney Trophy | 1790982000 03-Oct-2026 | - | Incomplete F | |
| Holmesdale School | 6-2 | Orchards Academy | Under 14 B Team Cup | 1790038800 22-Sep-2026 | - | Complete | |
| Orchards Academy | 2-0 | Harris Academy Beckenham | Under 12 Girls Competition | 1790982000 03-Oct-2026 | - | Incomplete F | |
| Lift Bexleyheath | 1-0 | Orchards Academy | Under 13 Girls Alessia Russo Trophy | 1790298000 25-Sep-2026 | - | Complete | |
| Meopham School | 2-1 | Orchards Academy | Under 16 Invicta Trophy | 1790125200 23-Sep-2026 | - | Complete | |
| Orchards Academy | 0-9 | Leigh Academy Longfield | Under 15 Girls Trophy | 1790298000 25-Sep-2026 | - | Complete | |
| St John Fisher School | 3-1 | Orchards Academy | Under 14 Girls C & S Trophy | 1790377200 26-Sep-2026 | - | Complete |
Squads


Boys
Squad


Girls
Squads
Postal Address
St Mary's RoadSwanley
BR8 7TE









