Dulwich School, Cranbrook
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 21 | 14 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Dulwich School, Cranbrook | 2-1 | St Augustine Academy | Under 16 Invicta Trophy | 1791507600 09-Oct-2026 | - | Complete | |
| Homewood School | 1-2 | Dulwich School, Cranbrook | Under 16 Invicta Trophy | 1794967200 18-Nov-2026 | - | Complete | |
| Dulwich School, Cranbrook | 2-0 | Wrotham School | Under 15 Portex Trophy | 1791766800 12-Oct-2026 | - | Incomplete F | |
| Meopham School | 4-2 | Dulwich School, Cranbrook | Under 15 Portex Trophy | 1794794400 16-Nov-2026 | - | Complete | |
| Dulwich School, Cranbrook | 11-0 | Trinity School (S'oaks) | Under 14 Girls C & S Trophy | 1790211600 24-Sep-2026 | - | Complete | |
| Tonbridge GS | 8-2 | Dulwich School, Cranbrook | Under 14 Girls C & S Trophy | 1791421200 08-Oct-2026 | - | Complete |
Squads


Boys
Squad


Girls
Squad
Postal Address
CoursehornCranbrook
Kent
TN17 3NP









