Round 2
Under 16 Invicta Trophy
Limit Date
17th October 2026
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.20 | Brockhill Park PA College | 3-0 | Lenham School | 1789520400 16-Sep-2026 | - | Complete | |
| 2.14 | Bonus Pastor Catholic College | 2-5 | Welling School | 1790211600 24-Sep-2026 | - | Complete | |
| 2.12 | Lift Bexleyheath | 2-2 | Bishop Justus C of E School | 1790643600 29-Sep-2026 | - | Complete | |
| 2.11 | Leigh Academy Bexley | 1-7 | Langley Park SFB | 1790730000 30-Sep-2026 | - | Complete | |
| 2.15 | Darrick Wood School | 2-5 | Bexley GS | 1790730000 30-Sep-2026 | - | Complete | |
| 2.07 | Brompton Academy | 0-5 | Malling School | 1790730000 30-Sep-2026 | - | Complete | |
| 2.23 | Ursuline College | 2-0 | Dane Court GS | 1791162000 05-Oct-2026 | - | Complete | |
| 2.17 | Homewood School | 5-0 | Maidstone GS for Boys | 1791162000 05-Oct-2026 | - | Complete | |
| 2.26 | Harvey GS for Boys | 4-1 | St Anselm's Catholic School | 1791334800 07-Oct-2026 | - | Complete | |
| 2.22 | Chatham & Clarendon GS | 4-3 | Sir Roger Manwood's Sch. | 1791421200 08-Oct-2026 | - | Complete | |
| 2.18 | Dulwich School, Cranbrook | 2-1 | St Augustine Academy | 1791507600 09-Oct-2026 | - | Complete | |
| 2.30 | Borden GS | 8-1 | Herne Bay High School | 1791507600 09-Oct-2026 | - | Complete | |
| 2.19 | Bethany School | 0-7 | School of Science & Technology | 1791507600 09-Oct-2026 | - | Complete | |
| 2.09 | Beths GS | 0-2 | Ravens Wood School | 1791507600 09-Oct-2026 | - | Incomplete F | |
| 2.13 | Leigh Stationers Academy | 5-1 | Hurstmere School | 1791766800 12-Oct-2026 | - | Complete | |
| 2.05 | Northfleet TC | 0-5 | Howard School | 1791766800 12-Oct-2026 | - | Complete | |
| 2.08 | Cornwallis Academy | 4-2 | St John's RC Comp School | 1791766800 12-Oct-2026 | - | Complete | |
| 2.31 | Queen Elizabeth's GS | 2-6 | Fulston Manor School | 1791766800 12-Oct-2026 | - | Complete | |
| 2.10 | Thomas Tallis School | 2-0 | Harris Academy Beckenham | 1791766800 12-Oct-2026 | - | Incomplete F | |
| 2.01 | Tunbridge Wells GS for Boys | 3-4 | Meopham School | 1791853200 13-Oct-2026 | - | Complete | |
| 2.27 | Folkestone Academy | 2-2 | Royal Harbour Academy | 1791853200 13-Oct-2026 | - | Complete | |
| 2.16 | Ravensbourne School | 2-2 | St Paul's Academy | 1791853200 13-Oct-2026 | - | Complete | |
| 2.04 | Trinity School (S'oaks) | 3-3 | Wrotham School | 1791939600 14-Oct-2026 | - | Complete | |
| 2.28 | Hartsdown Academy | 2-0 | Canterbury Academy | 1791939600 14-Oct-2026 | - | Complete | |
| 2.21 | King's School, Canterbury | 2-0 | Archbishops School | 1791939600 14-Oct-2026 | - | Incomplete F | |
| 2.02 | Hayes School | 2-1 | St Gregory's School | 1792026000 15-Oct-2026 | - | Complete | |
| 2.25 | Turner Free School | 1-6 | King Ethelbert School | 1792026000 15-Oct-2026 | - | Complete | |
| 2.32 | Sittingbourne School | 1-3 | Rainham Mark GS | 1792026000 15-Oct-2026 | - | Complete | |
| 2.03 | Leigh Academy Longfield | 4-0 | Harris Academy Orpington | 1792112400 16-Oct-2026 | - | Complete | |
| 2.06 | Bullers Wood School for Boys | 0-2 | St Columba's RC Boys School | 1792112400 16-Oct-2026 | - | Incomplete F | |
| 2.29 | Simon Langton GS for Boys | 2-0 | St John Fisher School | 1792191600 17-Oct-2026 | - | Incomplete A | |
| 2.24 | Charles Dickens School | 2-0 | St Edmund's Catholic School | 1792371600 19-Oct-2026 | - | Incomplete F |









