Round 2
Under 16 Invicta Trophy
Limit Date
17th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 2.07 | Brompton Academy | 0-5 | Malling School | Malling School | ||
| 2.11 | Leigh Academy Bexley | 1-7 | Langley Park SFB | Langley Park SFB | ||
| 2.12 | Lift Bexleyheath | 2-2 | Bishop Justus C of E School | Lift Bexleyheath | P | |
| 2.14 | Bonus Pastor Catholic College | 2-5 | Welling School | Welling School | ||
| 2.15 | Darrick Wood School | 2-5 | Bexley GS | Bexley GS | ||
| 2.17 | Homewood School | 5-0 | Maidstone GS for Boys | Homewood School | ||
| 2.20 | Brockhill Park PA College | 3-0 | Lenham School | Brockhill Park PA College | ||
| 2.22 | Chatham & Clarendon GS | 4-3 | Sir Roger Manwood's Sch. | Chatham & Clarendon GS | ||
| 2.23 | Ursuline College | 2-0 | Dane Court GS | Ursuline College | ||
| 2.26 | Harvey GS for Boys | 4-1 | St Anselm's Catholic School | Harvey GS for Boys |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.20 | Brockhill Park PA College | 3-0 | Lenham School | 1789520400 16-Sep-2026 | - | Complete | |
| 2.14 | Bonus Pastor Catholic College | 2-5 | Welling School | 1790211600 24-Sep-2026 | - | Complete | |
| 2.12 | Lift Bexleyheath | 2-2 | Bishop Justus C of E School | 1790643600 29-Sep-2026 | - | Complete | |
| 2.07 | Brompton Academy | 0-5 | Malling School | 1790730000 30-Sep-2026 | - | Complete | |
| 2.11 | Leigh Academy Bexley | 1-7 | Langley Park SFB | 1790730000 30-Sep-2026 | - | Complete | |
| 2.15 | Darrick Wood School | 2-5 | Bexley GS | 1790730000 30-Sep-2026 | - | Complete | |
| 2.17 | Homewood School | 5-0 | Maidstone GS for Boys | 1791162000 05-Oct-2026 | - | Complete | |
| 2.23 | Ursuline College | 2-0 | Dane Court GS | 1791162000 05-Oct-2026 | - | Complete | |
| 2.26 | Harvey GS for Boys | 4-1 | St Anselm's Catholic School | 1791334800 07-Oct-2026 | - | Complete | |
| 2.22 | Chatham & Clarendon GS | 4-3 | Sir Roger Manwood's Sch. | 1791421200 08-Oct-2026 | - | Complete | |
| 2.09 | Beths GS | 0-2 | Ravens Wood School | 1791507600 09-Oct-2026 | - | Incomplete F | |
| 2.16 | Ravensbourne School | v | St Paul's Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.28 | Hartsdown Academy | v | Canterbury Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.06 | Bullers Wood School for Boys | v | St Columba's RC Boys School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.29 | Simon Langton GS for Boys | v | St John Fisher School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.18 | Dulwich School, Cranbrook | v | St Augustine Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.30 | Borden GS | v | Herne Bay High School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.08 | Cornwallis Academy | v | St John's RC Comp School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.19 | Bethany School | v | School of Science & Technology | 1792191600 17-Oct-2026 | - | Pending | |
| 2.31 | Queen Elizabeth's GS | v | Fulston Manor School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.32 | Sittingbourne School | v | Rainham Mark GS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.10 | Thomas Tallis School | v | Harris Academy Beckenham | 1792191600 17-Oct-2026 | - | Pending | |
| 2.21 | King's School, Canterbury | v | Archbishops School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.24 | Charles Dickens School | v | St Edmund's Catholic School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.01 | Tunbridge Wells GS for Boys | v | Meopham School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.02 | Hayes School | v | St Gregory's School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.13 | Leigh Stationers Academy | v | Hurstmere School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.25 | Turner Free School | v | King Ethelbert School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.03 | Leigh Academy Longfield | v | Harris Academy Orpington | 1792191600 17-Oct-2026 | - | Pending | |
| 2.04 | Trinity School (S'oaks) | v | Wrotham School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.27 | Folkestone Academy | v | Royal Harbour Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.05 | Northfleet TC | v | Howard School | 1792191600 17-Oct-2026 | - | Pending |









