Round 2
Under 15 Portex Trophy
Limit Date
17th October 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 2.06 | St John's RC Comp School | 0-3 | Orion Coopers School | Orion Coopers School | ||
| 2.08 | Thomas Tallis School | 1-4 | Sir Geoffrey Leigh Academy | Sir Geoffrey Leigh Academy | ||
| 2.10 | St Paul's Academy | 4-1 | Ravensbourne School | St Paul's Academy | ||
| 2.15 | Cornwallis Academy | 4-0 | Bennett Memorial Diocesan School | Cornwallis Academy | ||
| 2.18 | John Wallis C of E Academy | 4-1 | Harvey GS for Boys | John Wallis C of E Academy | ||
| 2.20 | Sir Roger Manwood's Sch. | 0-2 | Ursuline College | Ursuline College | ||
| 2.21 | Maidstone GS for Boys | 4-0 | Westlands School | Maidstone GS for Boys | ||
| 2.22 | Oakwood Park GS | 0-3 | Borden GS | Borden GS | ||
| 2.23 | School of Science & Technology | 1-0 | Holmesdale School | School of Science & Technology | ||
| 2.24 | Sittingbourne School | 1-1 | Thomas Aveling School | Thomas Aveling School | P | |
| 2.26 | St Simon Stock School | 2-3 | Norton Knatchbull School | Norton Knatchbull School | ||
| 2.29 | Simon Langton GS for Boys | 2-0 | Canterbury Academy | Simon Langton GS for Boys | ||
| 2.32 | Brockhill Park PA College | 6-3 | Hartsdown Academy | Brockhill Park PA College |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.11 | Harris Academy Beckenham | 0-2 | Hurstmere School | 1790038800 22-Sep-2026 | - | Incomplete F | |
| 2.08 | Thomas Tallis School | 1-4 | Sir Geoffrey Leigh Academy | 1790125200 23-Sep-2026 | - | Complete | |
| 2.15 | Cornwallis Academy | 4-0 | Bennett Memorial Diocesan School | 1790557200 28-Sep-2026 | - | Complete | |
| 2.06 | St John's RC Comp School | 0-3 | Orion Coopers School | 1790730000 30-Sep-2026 | - | Complete | |
| 2.32 | Brockhill Park PA College | 6-3 | Hartsdown Academy | 1790730000 30-Sep-2026 | - | Complete | |
| 2.22 | Oakwood Park GS | 0-3 | Borden GS | 1790816400 01-Oct-2026 | - | Complete | |
| 2.18 | John Wallis C of E Academy | 4-1 | Harvey GS for Boys | 1790902800 02-Oct-2026 | - | Complete | |
| 2.10 | St Paul's Academy | 4-1 | Ravensbourne School | 1790902800 02-Oct-2026 | - | Complete | |
| 2.29 | Simon Langton GS for Boys | 2-0 | Canterbury Academy | 1791248400 06-Oct-2026 | - | Complete | |
| 2.20 | Sir Roger Manwood's Sch. | 0-2 | Ursuline College | 1791248400 06-Oct-2026 | - | Complete | |
| 2.26 | St Simon Stock School | 2-3 | Norton Knatchbull School | 1791248400 06-Oct-2026 | - | Complete | |
| 2.23 | School of Science & Technology | 1-0 | Holmesdale School | 1791334800 07-Oct-2026 | - | Complete | |
| 2.24 | Sittingbourne School | 1-1 | Thomas Aveling School | 1791334800 07-Oct-2026 | - | Complete | |
| 2.28 | Rainham Mark GS | 2-0 | Lenham School | 1791421200 08-Oct-2026 | - | Incomplete F | |
| 2.21 | Maidstone GS for Boys | 4-0 | Westlands School | 1791421200 08-Oct-2026 | - | Complete | |
| 2.16 | Leigh Academy Longfield | v | Trinity School (S'oaks) | 1792191600 17-Oct-2026 | - | Pending | |
| 2.27 | St Augustine Academy | v | Queen Elizabeth's GS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.17 | Charles Dickens School | v | Archbishops School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.07 | Bishop Justus C of E School | v | Bonus Pastor Catholic College | 1792191600 17-Oct-2026 | - | Pending | |
| 2.19 | King's School, Canterbury | v | Sandwich TS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.30 | Dane Court GS | v | Dover GS for Boys | 1792191600 17-Oct-2026 | - | Pending | |
| 2.09 | Tunbridge Wells GS for Boys | v | Bullers Wood School for Boys | 1792191600 17-Oct-2026 | - | Pending | |
| 2.31 | King Ethelbert School | v | Herne Bay High School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.01 | Ravens Wood School | v | Haberdashers' Askes Crayford Ac. | 1792191600 17-Oct-2026 | - | Pending | |
| 2.12 | St Columba's RC Boys School | v | Beths GS | 1792191600 17-Oct-2026 | - | Pending | |
| 2.02 | Northfleet TC | v | Leigh Stationers Academy | 1792191600 17-Oct-2026 | - | Pending | |
| 2.13 | Malling School | v | Meopham School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.03 | Stone Lodge School | 2-0 | Welling School | 1792191600 17-Oct-2026 | - | Incomplete F | |
| 2.14 | Dulwich School, Cranbrook | v | Wrotham School | 1792191600 17-Oct-2026 | - | Pending | |
| 2.25 | Fulston Manor School | v | Leigh Academy Minster | 1792191600 17-Oct-2026 | - | Pending | |
| 2.04 | Lift Bexleyheath | v | Harris Academy Falconwood | 1792191600 17-Oct-2026 | - | Pending | |
| 2.05 | Hayes School | v | Charles Darwin School | 1792191600 17-Oct-2026 | - | Pending |









