Round 2
Under 16 Invicta Trophy
Limit Date
11th October 2025
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.19 | Bullers Wood School for Boys | 4-6 | Leigh Academy Bexley | 1758070800 17-Sep-2025 | - | Complete | |
| 2.10 | Borden GS | 0-2 | Maidstone GS for Boys | 1758502800 22-Sep-2025 | - | Incomplete F | |
| 2.23 | Bishop Justus C of E School | 6-1 | Trinity C of E School | 1758589200 23-Sep-2025 | - | Complete | |
| 2.30 | Harris Academy Beckenham | 1-3 | Bonus Pastor Catholic College | 1759107600 29-Sep-2025 | - | Complete | |
| 2.18 | Welling School | 3-0 | Northfleet TC | 1759194000 30-Sep-2025 | - | Complete | |
| 2.24 | Leigh Stationers Academy | 0-3 | Orion Eden Park | 1759194000 30-Sep-2025 | - | Complete | |
| 2.11 | Leigh Academy Minster | 2-4 | School of Science & Technology | 1759712400 06-Oct-2025 | - | Complete | |
| 2.25 | Simon Langton GS for Boys | 3-4 | Turner Free School | 1759712400 06-Oct-2025 | - | Complete | |
| 2.28 | St Edmunds School (C'bury) | 2-0 | Royal Harbour Academy | 1759798800 07-Oct-2025 | - | Incomplete F | |
| 2.09 | Howard School | 2-3 | Hundred of Hoo Academy | 1759798800 07-Oct-2025 | - | Complete | |
| 2.31 | Hayes School | 2-0 | Lift Bexleyheath | 1759798800 07-Oct-2025 | - | Incomplete F | |
| 2.15 | Trinity School (S'oaks) | 0-2 | St Gregory's School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.16 | Homewood School | 1-8 | Bennett Memorial Diocesan School | 1759798800 07-Oct-2025 | - | Complete | |
| 2.08 | Hartsdown Academy | 2-3 | Charles Dickens School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.12 | Fulston Manor School | 4-4 | Malling School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.04 | Valley Park School | 0-2 | Sittingbourne School | 1759885200 08-Oct-2025 | - | Complete | |
| 2.26 | Dover GS for Boys | 2-1 | Canterbury Academy | 1759885200 08-Oct-2025 | - | Complete | |
| 2.20 | Kemnal TC | 2-0 | Harris Academy Falconwood | 1759964400 09-Oct-2025 | - | Complete | |
| 2.14 | Lenham School | 4-3 | Norton Knatchbull School | 1759964400 09-Oct-2025 | - | Complete | |
| 2.17 | Wilmington GS for Boys | 1-1 | St Columba's RC Boys School | 1759971600 09-Oct-2025 | - | Complete | |
| 2.07 | St Anselm's Catholic School | 0-2 | Harvey GS for Boys | 1759971600 09-Oct-2025 | - | Complete | |
| 2.02 | Greenacre Academy | 2-1 | Cornwallis Academy | 1759971600 09-Oct-2025 | - | Complete | |
| 2.13 | Tunbridge Wells GS for Boys | 1-2 | Oakwood Park GS | 1759971600 09-Oct-2025 | - | Complete | |
| 2.06 | Brockhill Park PA College | 3-2 | Herne Bay High School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.29 | Bexley GS | 1-0 | Stone Lodge School | 1760058000 10-Oct-2025 | - | Complete | |
| 2.05 | Wye School | 1-3 | Chatham & Clarendon GS | 1760058000 10-Oct-2025 | - | Complete | |
| 2.21 | Charles Darwin School | 1-4 | St Paul's Academy | 1760137200 11-Oct-2025 | - | Complete | |
| 2.32 | Thomas Tallis School | 2-0 | Ravensbourne School | 1760137200 11-Oct-2025 | - | Incomplete F | |
| 2.01 | Waterfront UTC | 2-0 | Rainham Mark GS | 1760137200 11-Oct-2025 | - | Incomplete A | |
| 2.03 | Westlands School | 2-0 | Aylesford School - Sports College | 1760137200 11-Oct-2025 | - | Incomplete F | |
| 2.27 | King's School, Canterbury | 4-1 | St Edmund's Catholic School | 1760137200 11-Oct-2025 | - | Complete | |
| 2.22 | Hurstmere School | 7-1 | Beths GS | 1760569200 16-Oct-2025 | - | Complete |









