Round 2
Under 12 Denis O'Donovan Trophy
Limit Date
12th October 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.30 | Wilmington Academy | 2-3 | Orion Eden Park | 1726707600 19-Sep-2024 | - | Complete | |
| 2.24 | Harris Academy Falconwood | 1-4 | Ravens Wood School | 1727226000 25-Sep-2024 | - | Complete | |
| 2.32 | Harris Garrard Academy | 2-0 | St John's RC Comp School | 1727658000 30-Sep-2024 | - | Incomplete F | |
| 2.27 | Harris Academy Beckenham | 2-0 | Trinity C of E School | 1727658000 30-Sep-2024 | - | Incomplete F | |
| 2.11 | St George's C of E School (B'stairs) | 1-1 | Dover Christ Church Academy | 1727744400 01-Oct-2024 | - | Complete | |
| 2.18 | Orion Coopers School | 8-0 | Stone Lodge School | 1727830800 02-Oct-2024 | - | Complete | |
| 2.15 | Herne Bay High School | 4-1 | Chatham & Clarendon GS | 1727830800 02-Oct-2024 | - | Complete | |
| 2.20 | Hayes School | 4-0 | Orchards Academy | 1727917200 03-Oct-2024 | - | Complete | |
| 2.04 | Meopham School | 0-3 | New Line Learning Academy | 1727917200 03-Oct-2024 | - | Complete | |
| 2.22 | Leigh Stationers Academy | 3-1 | Thomas Tallis School | 1728255600 07-Oct-2024 | - | Complete | |
| 2.07 | Leigh Academy Rainham | 0-4 | Rainham Mark GS | 1728262800 07-Oct-2024 | - | Complete | |
| 2.12 | Sir Roger Manwood's Sch. | 0-13 | Harvey GS for Boys | 1728262800 07-Oct-2024 | - | Complete | |
| 2.17 | Beths GS | 5-1 | Bishop Justus C of E School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.08 | Hundred of Hoo Academy | 2-0 | Leigh Academy Longfield | 1728349200 08-Oct-2024 | - | Complete | |
| 2.09 | Brockhill Park PA College | 1-4 | Dane Court GS | 1728349200 08-Oct-2024 | - | Complete | |
| 2.10 | Whitstable School | 4-4 | King Ethelbert School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.01 | Wrotham School | 5-0 | Homewood School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.02 | Lenham School | 1-1 | Malling School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.13 | Simon Langton GS for Boys | 12-0 | Turner Free School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.03 | Mascalls Academy | 1-2 | Oakwood Park GS | 1728349200 08-Oct-2024 | - | Complete | |
| 2.05 | Borden GS | 5-3 | Fulston Manor School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.06 | Sittingbourne School | 0-9 | Howard School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.19 | St Columba's RC Boys School | 4-2 | Haberdashers' Askes Knights Ac. | 1728435600 09-Oct-2024 | - | Complete | |
| 2.25 | Lift Bexleyheath | 1-4 | Wilmington GS for Boys | 1728435600 09-Oct-2024 | - | Complete | |
| 2.16 | Charles Dickens School | 2-1 | Canterbury Academy | 1728435600 09-Oct-2024 | - | Complete | |
| 2.28 | John Roan School | 0-6 | Ravensbourne School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.31 | Northfleet TC | 4-3 | Tunbridge Wells GS for Boys | 1728522000 10-Oct-2024 | - | Complete | |
| 2.21 | Royal Greenwich Trust School | 3-8 | Bonus Pastor Catholic College | 1728522000 10-Oct-2024 | - | Complete | |
| 2.14 | Norton Knatchbull School | 3-4 | Dover GS for Boys | 1728522000 10-Oct-2024 | - | Complete | |
| 2.26 | Darrick Wood School | 2-2 | Welling School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.29 | Bullers Wood School for Boys | 5-0 | Leigh Academy Bexley | 1728608400 11-Oct-2024 | - | Complete | |
| 2.23 | St Paul's Academy | 0-2 | Hurstmere School | 1728687600 12-Oct-2024 | - | Incomplete F |









